ALADIN

 

ASK US

 

LIBRARY

 

Vital Records:
National Fraternal Society of the Deaf: L
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

 
 
Last Name First Name Month Day Year State Age Publ Date
L' heureux Raymond 1   1978 MA 49 Mar - Apr 1978
La Brie Fernando 8 2 1977 NY 76 Sep-Oct 1977
La Rocque Louis 9 11 1930 CANADA 37 Oct-Nov 1930
Labbe Maurice 9 6 1994 LA 85 Sep-Oct 1994
Labbe Annie 9 5 1989 LA 76 Nov-Dec 1989
LaBerta Salvatore 1 30 1980 MO 79 May-Jun 1980
LaBrie Emilie 4 30 1966 NY   Jul - Aug 1966
Laccetti Albert 4 29 1978 NY 74 Jul-Aug 1978
Lacey Thoma 2 3 1958 OH 83 Mar-Apr 1958
Lachman Chester 4 27 1982 MO 69 May-Jun 1982
Lackey Raymond 6 5 1961 NY   Jul - Aug 1961
Lacks Arthur 7 1 1988 VA 71 Sep-Oct 1988
Lacks James 1 14 1991 VA 70 Mar-Apr 1991
Lacky Roland     1970 NY   May - June 1970
LaCour Mamie 1 6 1977 LA 69 Jan-Feb 1977
Lacour Joseph (Eddie) 7 1 1974 LA 71 Nov-Dec 1974
Ladd George 10 22 1975 ME 80 Mar-Apr 1976
Ladner Emil 10 4 1992 CA 80 Nov-Dec 1992
Lafay Joseph 6 15 1951 ME 59 Jul 1951
Lafever James 12 10 1954 IN 81 Jan 1955
LaFramboise Archie 3 12 1955 MA 56 Nov - Dec 1955
Lahn Nathan 2 19 1976 IA 76 Jul-Aug 1976
Lainey Fred 1 19 1951 MA 54 April 1951
Laingor Leon 1 2 1937 OH 78 Feb 1937
Laird Wilbert Wiliam 11 22 1956 PA 41 Nov-Dec 1956
Laird Bertha 1 10 1962 PA   Jan - Feb 1962
Laivins Eduards 12 17 1989 TX 72 Mar-Apr 1990
Lake Lillian 3 26 1954 NY   May 1954
Lakes James 4 8 1949 OH 73 May 1949
Lalime Leo 7 24 1975 CT 57 Nov-Dec 1975
Lalime Ernest 5 25 1973 CT 59 Sep-Oct 1973
Lally William 9 25 1989 CA 78 Mar-Apr 1990
Lally Lois 10 31 1991 CA 86 Nov-Dec 1991
Lamb William 12 10 1967 PA 85 Mar-Apr 1968
Lamb Hollis 2 21 1937 ME 66 April 1937
Lamberson Edward 10 17 1947 NY 50 Dec 1947
Lambert Clyde 5 3 1993 IA 85 May-Jun 1993
Lambkin Tom 10 2 1978 TX 80 Nov-Dec 1978
Lambkin Bert 8 18 1985 TX 88 Jul-Aug 1989
Lambur Helen 7 7 1991 CA 84 Sep-Oct 1991
Lamitie Moses 2 2 1953 NY 56 May 1953
Lamm Jesse 2 3 1940 KS 36 March 1940
Lamm Sealey 4 20 1991 KS 89 May-Jun 1991
Lamoreaux Henry 1 1 1977 MA 83 Mar-Apr 1977
Lamoreaux Alfred 4 5 1930 CO 63 July 1930
Lamotte William 5 15 1954 WA 84 Sep 1954
Lancaster George 5 24 1983 MO 70 Jul-Aug 1983
Lanciano Anthony 11 27 1992 PA 75 Jan-Feb 1993
Landau Jacob 11 25 1957 NY 77 Mar-Apr 1958
Landberg Joseph 11 22 1973 NY 71 Mar-Apr 1974
Lander Melvina 1 20 1925 MA   Mar 1925
Lander Frank 11 11 1956 MA 70 Mar - Apr 1957
Landon James 5 6 1972 NY 81 Sep-Oct 1972
Landrum Hugh 4 11 1950 AL 69 June 1950
Landry Wallace 10 9 1985 TX 62 Jan-Feb 1990
Landsverk Ludvik 2 22 1976 MN 88 Jul-Aug 1976
Lane Thomas 5 7 1947 MA 67 June 1947
Lane Erlon 3 3 1948 ME 53 Mar - Apr 1956
Lane Raymond 4 14 1996 VA 54 May-Jun-Jul 1996
Lang Leon 10 26 1937 KY 36 Dec 1937
Langdon Edmund 5 28 1940 CA 52 July 1940
Lange John 6 22 1930 NY 41 August 1930
Lange Henry 6 10 1953 TX 55 Aug 1953
Langer Otto 3 14 1944 WI 74 April 1944
Langfelder Eric 12 21 1948 NY 26 March 1949
Langford John 5 12 1978 MN 85 Jul-Aug 1978
Langford Infant son of James 9 25 1928 IN   Oct - 1928
Langford James 11 22 1971 IN 83 Mar-Apr 1972
Langford Raymond 1 14 1975 IL 65 May-Jun 1975
Langhlin John 10 18 1955 IL 66 Nov - Dec 1955
Langhlin Emma 12 18 1929 IL   Jan 1930
Langlois Edward 5 26 1945 WA 62 July 1945
Langr Charles 9 13 1972 NE 51 Jan-Feb 1973
Lanham Samuel 12 12 1958 OH 73 Jan-Feb 1959
Lanier Charles 9 24 1989 KY 32 Nov-Dec 1989
Lank Jennie 1 6 1955 IL   Jan - Feb 1956
Lank Robert 2 11 1932 IL 69 March 1932
Lankenau Robert 7 22 2000 OH 80 Oct-Nov-Dec 2000
Lannan William 11 11 1981 KS 82 Nov-Dec 1981
Lannucci Father of Bro. Vincent 12 15 1973 NY   Jan - Feb 1974
Lanoue Normand 9 18 1981 CT 70 Nov-Dec 1981
Lanoue Walter 3 25 1931 CT   May 1931
Lantz Sol 5 31 1933 KS 64 July 1933
Lapage Joseph 3 26 1952 MA 83 May 1952
Lapan Richard 12 17 1955 MA 50 Mar - Apr 1956
Lapanse Henry 11 6 1951 MI 74 Feb 1952
Lapello Vincent 10 16 1979 CANADA 72 Nov-Dec 1979
Lappin Edwin 2 1 1987 CO 62 Mar-Apr 1987
Laproto Tony 6 13 1991 OH 80 Jul-Aug 1991
Laramie Mary 5 23 1985 UT 34 Jul-Aug 1985
Laramie George 5 6 1990 UT 82 Jul-Aug 1990
LaRane James 12 18 1986 LA 68 Mar-Apr 1987
Large Floyd 11 1 1977 MO 71 Nov-Dec 1977
Larime Earl 12 28 1970 MI 67 May-Jun 1971
Larivee Edgar 2 9 1981 MA 80 Mar-Apr 1981
Lariviere Arthur 9 21 1989 MA 91 Nov-Dec 1989
Larkin Harold 11 4 1960 NY 61 Jan-Feb 1961
Larkin Curtis 2 27 1990 NY 88 May-Jun 1990
Larned Roxanna 1 25 1931 PA   April 1931
Larned Ralph 1 19 1969 PA 86 May-Jun 1969
LaRocque Louis 9 11 1930 CANADA 37 Oct - Nov 1930
LaRosh Frank 3 14 1979 KS 65 May-Jun 1979
Larribee Annie 4 7 1926 MA   April 1926
Larsen John 4 17 1959 NY 78 May-Jun 1959
Larsen Olaf 2 24 1950 IA 70 April 1950
Larsen Marguerite 9 17 1998 IN 80 Oct-Nov-Dec 1998
Larsen Charles 4 1 1937 WI 49 Oct 1937
Larsen Isaac 5 1 1928 WI 57 May 1928
Larsen Mamie 2 1 1926 UT   Feb 1926
Larsen Nephi 9 5 1937 UT 68 Oct 1937
Larsen Charles 8 8 1937 WI 49 Oct - 1937
Larsen Mamie Y. 2 1 1926 UT   April 1926
Larson Norman 2 22 1988 SD 83 May-Jun 1988
Larson Marvin 10 23 1970 MN 73 Mar-Apr 1971
Larson Lars 6 30 1931 IL 75 Aug 1931
Larson Bertha 9 12 1984 SD 77 Sep-Oct 1984
Larson Emma 2 12 1998 SD 74 April-May-June 1998
LaRue Dorothy 10 15 1988 TX   Sep-Oct 1989
Larzelere Anna 6 12 1967 NY   Jul - Aug 1967
Larzelere Mother of Mar 12 1 1932 MI   Feb 1933
Latondress George 3 10 1968 MI 73 Jul-Aug 1968
Latremouille Alban 2 6 1952 IL 55 Mar 1952
Latrovato Michael 4 8 1980 NY 74 May-Jun 1980
Lattimer James 1 17 1994 PA 83 Mar-Apr 1994
Lau Leonard 10 26 1989 CA 83 Jan-Feb 1990
Lauby Oscar 12 15 1970 MN 87 Mar-Apr 1971
Lauby Geodfrey 10 12 1947 IL 64 Dec 1947
Lauer Wilson 11 22 1918 WI 18 Dec 1918
Lauer Walter 6 27 1978 OR 84 Jul-Aug 1978
Laughlin Thomas 9 4 1942 KS 60 Oct 1942
Laughlin Etoile 1 4 1929 KS   Jan 1929
Laughlin Chauncey 8 9 1938 KS 49 Sept 1938
Laughlin Harold 1 13 1930 KS   Mar 1930
Laurano Emilio 9 3 1973 MA 74 Mar-Apr 1975
Lauritsen Wesley 1 2 1992 MN 93 Jan - Feb 1992
Lauritsen LaReine 11 26 1972 MN   Sept - Oct 1973
Lauseng Dale 2 5 1996 MN 52 Aug-Sep-Oct 1996
LaVallee Arnold 6 10 1981 RI 69 Jul-Aug 1981
Lavender Ruby 6 21 2000 TX 88 Oct-Nov-Dec 2000
Lavender Russel 2 20 1972 TX 63 Jul-Aug 1972
Lavenduski Joseph 5 28 1936 PA 32 July 1936
Lavenduski Bernard 11 1 1929 PA   Nov 1929
Lavoie Marcel 4 13 1974 CANADA   Nov - Dec 1974
Lawlor Mary 8 18 1998 CT 81 Oct-Nov-Dec 1998
Lawrason Frederick 6 10 1932 MI 61 July 1932
Lawrence Charles 5 8 1937 MI 60 June 1937
Lawrence Heagle 3 14 1996 IL 87 May-Jun-Jul 1996
Lawrence Samuel 10 18 1976 FL 57 Nov-Dec 1976
Lawson Vernon 6 28 1960 NY 63 Sep-Oct 1960
Lawson Joseph 10 16 1933 OH 73 Dec 1933
Lawther Grace 3 10 1999 PA 93 April-May-June 1999
Lawther George 3 11 1976 PA 71 Jul-Aug 1976
Lawton Ralph 9 30 1945 NY 67 Dec 1945
Layden Infant daughter of George 11 8 1926 IN   Nov 1926
Layne Robert 9 30 1997 AR 79 April-May-June 1998
Lazar Brother of Albert 8 16 1975 NY   Sept - Oct 1975
Lazar Albert 9 25 1981 NY 82 Nov-Dec 1981
Lazar Jessie 10 2 1954 NJ   Nov 1954
Lazarus Daniel 8 11 1987 NY 86 Sep-Oct 1987
Lazorchik Michael 5 13 2000 PA 82 Jul-Aug-Sep 2000
Le Bell Alfred 8 10 1950 CT 50 Sep 1950
Lea Charles 12 21 1997 LA 68 Jan-Feb-Mar 1998
Leach Loren 7 7 1945 TN 61 Aug 1945
Leach Gladys 9 18 1982 MI 78 Nov-Dec 1982
Leach John MacLaren 5 25 1980 PA 78 Jul-Aug 1980
Leach Mother of Vincent 5 18 1931 MO   July - 1931
Leach Ernest 10 7 1974 MI 70 Mar-Apr 1975
Leach Thomas 10 26 1943 MI 80 Dec 1943
Leach Helen 9 2 1972 NY   Sept - Oct 1972
Learn Tracy 12 13 1933 PA 58 Feb 1934
Leary James 4 30 1929 OH 59 May 1929
Leary Chester 9 1 1973 NY 69 May-Jun 1974
Leath Bedford 2 24 1994 TN 87 May-Jun 1994
Leavitt Bert 12 13 1917 KS   Jan 1918
Leavitt George 5 18 1967 IL 80 Sep-Oct 1967
LeBar Arthur 7 11 1928 NY 36 July 1928
LeBell Infant daughter of A. J. 3 6 1930 CT   Mar 1930
LeBell Celphus 6 20 1931 CT   August 1931
LeBell Alfred 8 10 1950 CT 50 Sept - 1950
Lebknecher William 4 27 1955 IL 79 May 1955
LeBlanc Moise 3 24 1940 MA 66 May 1940
LeClercg Wife of C.J. 2 8 1934 CA   April 1934
Leclere Kenneth 1 27 1974 LA 84 May-Jun 1974
Ledbetter John 11 24 1932 VA 49 Feb 1933
Ledden Joseph     1979 NY 80 May-Jun 1979
Ledoux Elizabeth 4 29 1926 MA   June 1926
Lee John 2 3 1947 GA 36 April 1947
Lee John 6 27 1947 MI 29 Aug 1947
Lee Fred 6 30 1958 IL 60 Jul-Aug 1958
Lee Okley 3 23 1984 OH 85 May-Jun 1984
Lee Charles 2 11 1920 SC 23 Feb 1920
Lee Father of Harold 4 28 1929 MN   May1929
Lee Clarence 2 24 1945 OR 58 April 1945
Lee Palmer 1 13 1979 IA 77 Mar-Apr 1979
Lee Harold 7 14 1956 MN 73 July-August 1956
Lee Laura 11 28 1994 VA 64 Jan-Feb 1995
Lee Robert 9 3 1930 KY 73 Sept 1930
Lee Brother Robert 9 14 1930 KY 73 Sept - 1930
Lee Charles 4 8 1976 CANADA 64 Nov-Dec 1976
Lee Frank 8 15 1942 NY 69 Oct 1942
Leeds Philip 10 10 1994 NY 69 Nov-Dec 1994
Leepard John 1 3 1943 OH 72 Feb 1943
Leeper Bartram 3 28 1940 CT 51 May 1940
Leeper Susan 4 2 1971 TN 53 Jul-Aug 1971
Lefebvre Lucien 4 16 1982 CANADA 74 May-Jun 1982
Leghorn Joseph 7 1 1944 NY 72 Aug 1944
Legonci Bruno 9 29 1997 PA 84 April-May-June 1998
Lehman Gifford 4 10 1971 IN 81 Jul-Aug 1971
Lehman Guy 9 20 1976 IN 79 Nov-Dec 1976
Lehman Ralph 11 16 1988 PA 76 Jan-Feb 1989
Lehman Jesse 1 26 1990 KS 90 May-Jun 1990
Lehman Edward 6 30 1996 OH 91 Aug-Sep-Oct 1996
Lehman Noah 2 11 1934 MI 40 April 1934
Lehtinen John 3 31 1990 MI 77 May-Jun 1990
Leibsohn Harry 8 5 1938 NY 64 Sept 1938
Leifel John 3 31 1922 MN 27 April 1922
Leighton Keith 10 25 1984 ME 89 Nov-Dec 1984
Leighton Martha       ME   Jul - Aug 1976
Leighton Father of Keith M. 5 6 1927 ME   May 1927
Leisman Arthur 4 25 1970 WI 75 Jul-Aug 1970
Leitch Herbert 6 18 1960 MD 74 Sep-Oct 1960
Leiter Harrison 7 28 1978 IL 88 Sep-Oct 1978
Leitner George 2 20 1960 MD 87 Mar-Apr 1960
Leitner Frank 6 7 1950 PA 82 Jul 1950
Leitz Albert 10 29 1981 LA   Nov-Dec 1981
LeMaster Clarence 6 9 1940 CO 61 July 1940
Lemley Betty 8 1 1981 OH 53 Sept - Oct 1981
Lemmon William 2 5 1925 PA 60 Feb 1925
Lemons William 5 15 1978 TX 64 Jul-Aug 1978
Lenhart Omicron 10 15 1992 IN 85 Nov-Dec 1992
Lenhoff Jacob 4 8 1930 NJ 43 May 1930
Leno George 12 3 1946 MA 69 Jan 1947
Lensbower Gary 11 26 1987 DC 47 Jan-Feb 1988
Lentine Samuel 6 10 2000 IL 88 Jul-Aug-Sep 2000
Leny Daughter of Fred 7 1 1933 MA   Jan 1934
Lenz Albert 2 4 1961 OH 68 Mar-Apr 1961
Leo Michael 6 23 1960 NY 68 Sep-Oct 1960
Leona Fischer 10 2 1927 IN   Nov 1927
Leonard Harry 2 5 1961 IN 79 Mar-Apr 1961
Lepley Missouri 12 18 1927 OH   Feb 1928
Lepley Albert 8 13 1933 CA 66 Sept 1933
Leriche Armand 6 21 1929 CA 25 July 1929
Lerner William 11 10 1949 NY 62 Jan 1950
Lerner August 8 15 1941 NY 42 Oct 1941
Lerrow George 2 19 1981 NJ 71 Mar-Apr 1981
Lesick Andrew 5 16 1981 NY 75 May-Jun 1981
Lessley Frank 7 6 1952 CO 71 Aug 1952
Lester Charles 6 21 1953 OH 73 Aug 1953
Levan Iva 4 3 1960 NY   May - June 1960
Lever Joseph 1 13 1940 NY 77 Feb 1940
Levin Birdie 5 4 1995 MI 76 Jul-Aug 1995
Levin Maurice 10 31 1984 PA 79 Jan-Feb 1985
Levine Abraham 12 24 1958 CANADA 70 Jan-Feb 1959
Levine Sidney 8 16 1974 NY 60 Nov-Dec 1974
Levine Oscar 7 17 1996 PA 76 Aug-Sep-Oct 1996
Levinson Barney 7 16 1983 NY 54 Nov-Dec 1983
Levy Elias 1 7 1932 NY   Mar 1932
Levy Isadore 11 27 1956 NY 63 Mar - Apr 1957
Levy Martin 3 22 1988 NY 50 May-Jun 1988
Levy Joshua 6 11 1934 NY 58 July 1934
Lewan George       CA 54 Mar-Apr 1958
Lewicki Eugene 11 24 1995 PA 74 Jan-Feb 1996
Lewis Ernest 7 28 1918 CO   Aug-Sept 1918
Lewis Arthur 7 7 1969 OH   Jul - Aug 1967
Lewis John 6 13 1975 WI 85 Sep-Oct 1975
Lewis Fred 1 10 1957 OH 68 Mar-Apr 1957
Lewis Raymond 3 22 1994 CA 77 May-Jun 1994
Lewis Sandlin 7 4 1948 AL 28 Aug 1948
Lewis Luther 4 4 1955 MD 63 May 1955
Lewis Cecil 1 14 1984 TN 78 Mar-Apr 1984
Lewis Paul 10 29 1983 PA 76 Nov-Dec 1983
Lewis Father of Sis. Hurretta 10 30 1970 CT   Nov - Dec 1970
Lewis William 3 18 1921 NC 29 March 1921
Lewis Isidore 10 1 1954 DC 70 Nov 1954
Lewis Elmer 6 22 1920 OH 71 June-July 1920
Lewis John 12 12 1990 LA 82 Jan-Feb 1991
Lewis Max 8 13 1971 WI 64 Nov-Dec 1971
Lewis Infant daughter of John 7 14 1941 WI   Sept - 1941
Lewis James 5 1 1932 LA   June 1932
Lewis James 9 27 1929 NY   Oct - 1929
Lewis Charles 7 15 1937 AR 49 Sept 1937
Lewis Albert 12 16 1972 PA 74 May-Jun 1973
Lewis Leo 5 28 1972 CT 59 Sep-Oct 1972
Lewis Ollie 4 8 1992 LA 81 Jul-Aug 1992
Lewis Shirley 11 15 1949 NY   Jan 1950
Lewis Horace 8 17 1972 TX 73 Nov-Dec 1972
Lewis Leo 1 7 1975 DC 69 May-Jun 1975
Lewis George 2 25 1961 NY 59 Mar-Apr 1961
Libbey Harold 12 12 1958 IL 66 Jan-Feb 1959
Libby Harold 8 10 1967 ME 75 Nov-Dec 1967
Lichtenberg Walter 4 15 1988 WA 87 Jul-Aug 1988
Lichtenberg Emil 5 23 1993 WA 88 Sep-Oct 1993
Lichtenberg Otto 7 11 1993 WA 81 Sep-Oct 1993
Lichty Roscoe 3 3 1934 OH 47 April 1934
Lickfield Richard 11 5 1989 MO 82 Jan-Feb 1990
Lidberg Charles 7 23 1940 OR 66 Oct 1940
Lieb Joseph 2 8 1984 MN 74 Mar-Apr 1984
Liebenstein Alfred 12 25 1960 IL 88 Jan-Feb 1961
Liebman Martin 7 21 1987 PA 73 Sep-Oct 1987
Liebman Samuel 7 5 1983 FL 76 Nov-Dec 1983
Liggan Guy 11 7 1928 VA 36 Nov 1928
Liggett Howard 2 9 1987 OH 88 May-Jun 1987
Ligon Percy 7 1 1967 GA 82 Nov-Dec 1967
Ligon Lester 6 3 1930 AR   June 1930
Lilley Helen 9 28 1928 NY   Dec 1928
Lilley Edwin 3 1 1941 NY 47 April 1941
Lillico George 5 27 1997 IL 79 Jul-Aug-Sep 1997
Lilly Grover 2 9 1972 TN 83 Jul-Aug 1972
Lindberg John 7 23 1970 OH 73 Nov-Dec 1970
Lindbohm Richard 11 8 1936 IL 51 Dec 1936
Lindbohm C.M. 11 30 1928 IL   Dec 1928
Linde Father of C.H. 10 31 1931 OR   Dec 1931
Linderman Edward 12 21 1987 OH 84 Mar-Apr 1988
Linderman John 11 16 1926 OH 21 Dec 1926
Lindholm Toivo 5 25 1983 CA 84 Jul-Aug 1983
Lindman Walter 5 6 1940 WI 70 June 1940
Lindman Sarah 7 3 1932 WI   Sept - 1932
Lindoerfer Arnold Bernhart 8 31 1999 IL 86 Oct-Nov-Dec 1999
Lindsey Howard 1 19 1995 NY 81 Mar-Apr 1995
Lindsey Robert 11 30 1993 DC 75 Jan-Feb 1994
Lindsey Wilburn 2 5 1984 OH 61 Mar-Apr 1984
Lindskog Charles 7 27 1976 IL 69 Nov-Dec 1976
Lindstrom Thure 3 21 1972 OR 92 Nov-Dec 1972
Lindstrom Mauritz 12 19 1939 CA 50 Feb 1940
Liner Oliver 11 11 1985 LA 88 Jan-Feb 1986
Liner Ilar 9 29 1944 LA   Jan 1945
Lines Howard 4 2 1942 KS 38 May 1942
Lines Robert 5 6 1931 OR 64 June 1931
Linweber Helen 7 8 1976 CA 70 Sep-Oct 1976
Lioyd Howard 12 10 1974 CANADA 80 Jul-Aug 1975
Lipman Myer 7 1 1984 PA 91 Jul-Aug 1985
Lipschotz Father of Nathan 3 19 1931 PA   May 1931
Lipschutz Nathan 1 26 1955 PA 68 Feb 1955
Lipsett Isaac 3 30 1951 CA 73 May 1951
Lisek Walter 5 20 1976 IL 60 Sep-Oct 1976
Liskiewicz Peter 9 24 1960 NY 54 Jul-Aug 1973
Litchfield Luther 1 26 1957 OH 69 Jul-Aug 1957
Litter Phillip M 3 2 1956 NY 38 May - June 1956
Little Clarence 8 22 1972 IL 69 Nov-Dec 1972
Lively Guy 5 20 1989 CANADA 72 Jul-Aug 1989
Livingston John 4 17 1942 NY 46 June 1942
Livshis Jack 9 28 1925 IL   Oct - 1925
Livshis Peter 1 26 1970 IL 75 Jul-Aug 1970
Ljungquist Axel 9 21 1944 NY 74 Nov 1944
Ljunquist Lillian 12 4 1943 NY   Mar 1944
Llewellyn Edward 11 3 1918 AZ   Nov 1918
Lloyd Fred 5 25 1930 NY 45 June 1930
Lloyd Milton 8 19 1987 NY 79 Nov-Dec 1987
Lloyd Edward 4 8 1954 MI 60 May 1954
Lloyd Alice 12 14 1927 NY   Jan 1928
Lloyd Edward 11 23 1986 PA 65 Jan-Feb 1987
Lloyd Mary 1 12 1930 CA   Feb 1930
Lloyd William 5 29 1992 GA 73 Jan-Feb 1995
Lloyd Mrs. S.G. 3 1 1930 TX   Mar 1930
Lobaugh Frank 5 19 1961 WA 86 Jul-Aug 1961
LoBruto John 12 21 1991 NY 69 Mar-Apr 1991
Lobsinger Father of Alex 9 11 1929 MI   Oct - 1929
Lobsinger Alexander 10 9 1973 MI 85 Mar-Apr 1974
Lobsinger Norman 12 31 1928 MI   Jan 1929
Lock Cornelius 3 19 1956 MN 62 May - June 1956
Locke Harold 6 16 1993 IA 72 Sep-Oct 1993
Lockert Lucy 5 1 1952 AL   June 1952
Locklier Andrew 5 25 1919 SC 88 July 1949
Lockwood Wm 8 13 1957 NY 59 Mar-Apr 1958
Loeb Isaac J 10 15 1928 KS   Jan 1929
Loeb Hardin 9 7 1936 KS 61 Oct 1936
Loer Jesse 12 5 1942 IL 66 Jan 1943
Loer Dorothy 10 25 1923 IL   Nov 1923
Loew Rachel 10 9 1930 NY   Dec 1930
Loew Osmond 7 21 1935 NY 50 Sept 1935
Loew Moses 12 21 1952 NY 71 Feb 1953
Logan Winnie 2 7 1944 AL   Mar 1944
Logan Dewitt 3 4 1948 AL 71 April 1948
Logan Cecil 1 17 1951 UT 61 Mar 1951
Logan Wells 8 7 1983 KS 70 May-Jun 1984
Logan Nola 9 26 1936 ID   Nov 1936
Loh Bruno 5 21 1943 WI 69 July 1943
Loher Charles 12 6 1950 OH 61 April 1951
Lohmar Francis Charles 2 9 2000 FL 88 April-May-June 2000
Lohmeyer Edward 7 28 1946 CA 75 Sept 1946
Loiseau Vilbon 9 22 1935 CT 64 Nov 1935
Loiseau Margaret 6 24 1930 CT   August 1930
Lompre Richard 11 20 1987 WI 61 Jan-Feb 1988
Lonergan James 1 1 1945 NY 79 Feb 1945
Lonergan Catherine 11 28 1927 NY   Dec 1927
Lonergan Thomas 11 10 1971 CANADA 72 Mar-Apr 1972
Long John 10 7 1993 GA 81 Nov-Dec 1993
Long John 10 4 1975 MO 64 Jan-Feb 1976
Long Harry 12 14 1948 WI 24 Feb 1949
Long Harry 12 26 1968 WI 78 Mar-Apr 1969
Long Mary 9 8 1932 ND   Nov 1932
Long Littleton 12 19 1941 KY 63 Jan 1942
Long Earl 9 13 1988 CO 82 Nov-Dec 1988
Long William 10 17 1950 NY 77 Nov 1950
Long Mary 12 22 1978 OH 79 Jan-Feb 1979
Long J. Schuyler 10 31 1933 IA 64 Dec 1933
Long Dorrance 12 12 1950 ME 32 Feb 1951
Long Charles 9 9 1958 MO 84 Sep-Oct 1958
Long Edwin 4 14 1992 IL 78 May-Jnu 1992
Long Lillian 10 14 1993 OH 79 Nov-Dec 1993
Long Calvin 2 28 1979 OH 66 Mar-Apr 1979
Long John 2 15 1980 OH 80 Mar-Apr 1980
Long Lewis 11 27 1974 PA 80 May-Jun 1975
Long Van McKee 9 18 1982 NC 65 Nov-Dec 1982
Longnickel Karl 4 24 1931 KS 27 June 1931
Longworth Robert 6 24 1976 VA 81 Sep-Oct 1976
Longworth Helen 10 5 1929 VA   Dec 1929
Longworth Lorrie 4 19 1959 VA   May - June 1959
Longworth Daniel 2 15 1929 VA   Mar 1929
Looney Thomas 11 13 1970 DC 62 Jul-Aug 1971
Lorch Robert 4 22 1995 GA 58 May-Jun 1995
Lord George 12 2 1936 NY 66 Jan 1937
Lord Charles O. and Anna 11 2 1925 WI   Dec 1925
Lord James 7 5 1936 IL 63 Aug 1936
Lorenz Albert 4 23 1941 WA 76 June 1941
Lorenz Otto 5 4 1952 IL 61 June 1952
Lorenz Charles 8 7 1926 IL   August 1926
Lorimer Mabel 10 31 1951 RI   Dec 1951
Lorrain Leopold 6 23 1977 CANADA 70 May-Jun 1985
Losey Archie 7 19 1986 KS 64 Jul-Aug 1987
Losh Olen 12 18 1970 MI 65 Mar-Apr 1971
Lou Gennett Betty 5 1 1979 ME 40 May-Jun 1979
Lou Lemley Betty 8 1 1981 OH 53 Sep-Oct 1981
Loucks Charles 6 3 1941 SD 69 July 1941
Loughlin Patrick 3 26 1925 IL   April 1925
Loughlin James 11 9 1994 MA 84 Jan-Feb 1995
Loughran Charles 2 21 1968 IA 76 May-Jun 1968
Loughran William 1 31 1983 IA 85 Jul-Aug 1983
Loughran Neola 2 32 1938 IA   April 1938
Louis Mother of 10 18 1931 NY   Dec 1931
Lounsbury Theodore 12 23 1915 NY 50 Jan 1916
Love Eric 11 25 1984 TX 26 Jan-Feb 1985
Love Lena 6 22 1968     Sept - Oct 1968
Love Gordon 7 4 1946 IL   August 1946
Love Alfred 5 22 1972 IL 66 Sep-Oct 1972
Lovejoy Franklin 7 7 1956 ME 57 July-August 1956
Lovell William 11 22 1915 TN 45 Nov 1915
Lovett Louis 3 18 1968 DC 75 Jul-Aug 1968
Lovette Leonard 6 1 1973 NY 64 Sept - Oct 1973
Lovitch Jacob 6 22 1919 NY   July 1919
Low Marie 2 12 1953 OH   April 1953
Low Norbert 10 9 1976 OH 83 Nov-Dec 1976
Low Fred 8 6 1954 UT 66 Sep 1954
Lowe Isaac 3 3 1946 NJ 56 April 1946
Lowell James 1 27 1991 WA 94 Mar-Apr 1991
Lowell William 12 14 1940 DC 60 Jan 1941
Lowenherz Samuel 10 6 1947 NY 71 Nov 1947
Lowey Thomas 8 21 1972 OH 78 Nov-Dec 1972
Lowitz Joseph       IN 72 Jan-Feb 1979
Lowney Gene 9 5 1980 RI 59 Jan-Feb 1981
Lowney Agnes 10 17 1956 RI   Nov - Dec 1956
Lowry Henry 6 2 1932 DC 53 July 1932
Loy Hercules 3 7 1983 OH 80 May-Jun 1983
Lozinsky Michael 7 6 1930 NY   August 1930
Lozinsky Marcus 8 13 1961 NY 74 Sep-Oct 1961
Lozinsky Fannie 10 14 1944 NY   Jan 1945
Lubin Max 11 17 1967 NY 76 Mar-Apr 1968
Lubin Jane 12 22 1953 NY   Jan 1952
Lucado Infant daughter of Prentis 1 28 1940 TN   Mar 1940
Lucado Prentis 8 3 1958 TN 60 Sep-Oct 1958
Luchko Alex 10 4 1952 PA 28 Nov 1952
Luchow Edward 10 26 1980 MI 91 Nov-Dec 1980
Lucht Erwin 8 26 1950 WI 53 Oct 1950
Luck James 7 4 1992 NC 83 Jul-Aug 1992
Luddy David 12 23 1955 CA 78 Feb 1955
Ludovico Enza 12 16 1970 PA 65 Mar-Apr 1971
Ludovico Ruth 10 4 1992 PA 86 Nov-Dec 1992
Ludovico Erma 11 3 1994 PA 73 Nov-Dec 1994
Ludwick Dallas 12 24 1985 CA 79 Mar-Apr 1986
Lueckel Virginia 3 12 1975 IN 51 Jul-Aug 1975
Luedee Ambrose 8 14 1956 CANADA 67 Sept - Oct 1956
Luessy Anna 10 8 1923 IL   Oct - 1923
Luiz Manuel 6 15 1996 MA 78 Aug-Sep-Oct 1996
Luke John 2 26 1935 PA 60 April 1935
Luke Angelo 1 16 1989 LA 82 Mar-Apr 1989
Lumpkin Orene 7 2 2000 VA 72 Oct-Nov-Dec 2000
Lumpkin Jackie 4 13 1946 VA 66 May 1946
Lupiani Lisa 1 28 1971 NY 64 May-Jun 1971
