ALADIN

 

ASK US

 

LIBRARY

 

Vital Records:
National Fraternal Society of the Deaf: G
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

 
 
Last Name First Name Month Day Year State Age Publ Date
Gabawitz Morris 3 26 1961 NY 65 May-Jun 1961
Gabel Gloria 11 17 1960 OH 29 Jan-Feb 1961
Gabel Thomas 11 17 1960 OH 31 Jan-Feb 1961
Gabel Paul 5 9 1936 OH   June 1936
Gabey Irving 1 29 1972 NY 74 May-Jun 1972
Gableman John 11 26 1957 WI 68 Jan-Feb 1958
Gabriel Joseph 11 28 1979 NY 86 Jan-Feb 1980
Gabrielle Nicholas 12 17 1984 PA 64 Jan-Feb 1985
Gabrilson Hannah 10 14 1935 IA   Dec 1935
Gabrilson Arthur 7 4 1955 IA 75 Nov - Dec 1955
Gabrilson William 3 4 1929 IA   April 1929
Gadbury Ambrose 8 7 1911 KY 56 August 1911
Gaddis Beatrice     1908 IL   May 1908 (SW)
Gaffney Patricia 5 22 1977 CA 59 Jul-Aug 1977
Gaffney Paul 2 23 1961 NY 69 Mar-Apr 1961
Gaggiano Paschal 9 26 1930 NY   Oct - Nov 1930
Gagne Arthur 11 11 1933 MI 63 Dec 1933
Gagnier Fred 3 13 1958 CT 77 Mar-Apr 1958
Gagnon Florence 8 30 1957 MA   Sept - Oct 1957
Gagnon Flavience 10 30 1926 MA   Jan 1927
Gaiennie Lillian 5 20 1966 LA   Jul - Aug 1966
Gaiennie, Jr. Louis 7 30 1987 LA 90 Sep-Oct 1987
Gaines Michael 2 15 1941 MA 61 March 1941
Gajefsky Frncis 7 29 1936 CO 54 Sept - 1936
Gajefsky Francis 7 29 1936 CO 54 Sept 1936
Gajewski Walter 11 5 1988 NJ 69 Jan-Feb 1989
Galati Joseph 10 13 1985 OH 78 Nov-Dec 1985
Galbraith, Jr. James 7 20 1984 OH 58 Sep-Oct 1984
Gale Rena 12 2 1930 NY   Jan 1931
Gallagher Earl 3 13 1959 OH 46 Mar-Apr 1959
Gallagher Leo 1 30 2000 NY 72 April-May-June 2000
Galler Mother of Louis 2 1 1932 NY   Mar 1932
Gallimore Elmer 10 5 1945 DC 43 Nov 1945
Gallinari Alfred 2 27 1983 NY 71 Jul-Aug 1983
Gallion George 7 24 1938 MD 75 Sept 1938
Galloway Robert 10 30 1971 VA 57 Jan-Feb 1972
Galloway Benjamin 4 1 1944 VA 63 May 1944
Galloway Broughton 10 15 1970 GA 35 Mar-Apr 1971
Galloway Morton 5 7 1969 DC 72 Jul-Aug 1969
Galluzzo Frank 6 15 1980 CO 73 Jul-Aug 1980
Galvan John 7 30 1985 CA 66 Sep-Oct 1985
Gamsu Arnold 4 13 1995 NY 85 May-Jun 1995
Gamsu Clara 5 10 1996 NY 83 Aug-Sep-Oct 1996
Gann Bethel 7 15 1939 TN 51 Oct 1939
Gannon Charles 4 23 1937 OR 52 June 1937
Gantous Phillip 4 26 1993 AL 77 May-Jun 1993
Gantous Sophia 7   1978 AL 54 Jul-Aug 1978
Garbarino Anthony 12 4 1935 MN 49 Jan 1936
Garberson Jacob 12 24 1960 OR 80 Jan-Feb 1961
Garbett Morris 9 22 1933 PA 67 Nov 1933
Garbett Lewis 9 7 1951 NY 73 Oct 1951
Garbett Albert 2 26 1989 NY 79 May-Jun 1989
Garbett Lavinia       NY   Jan - Feb 1961
Garbett Robert 10 19 1952 PA 78 Dec 1952
Garbett Lewis 8 3 1975 NY 68 Nov-Dec 1975
Garbez Jose 4 7 1971 CA 76 Jul-Aug 1971
Garbowitz Louis 3 21 1986 CA 76 May-Jun 1986
Garcia Abel Enrique 4 20 2000 TX 81 Jul-Aug-Sep 2000
Garcille Tanzey 6 7 1997 LA 86 Jul-Aug-Sep 1997
Gardiner Earl 3 9 1968 RI 74 Jul-Aug 1968
Gardiner Raymond 2 11 1952 TX 33 Mar 1952
Gardiner Earl E. 8 13 1928 RI   Sept - 1928
Gardner Elmer 10 28 1928 MI   Dec 1928
Gardner John 2 7 1971 GA 78 May-Jun 1971
Gardner William 10 22 1954 MI 50 Nov 1954
Gardner Julian 7 21 1988 CA 84 Sep-Oct 1988
Garelick Thomas 11 15 1950 NY 54 Jan 1951
Garfinkel Max 10 2 1971 NJ 66 Jan-Feb 1972
Garland John 3 25 1954 NJ 60 May 1954
Garland Walter 4 28 1982 IL 66 May-Jun 1982
Garland William 1 2 1972 MA 70 May-Jun 1972
Garrett Edward 2 7 1953 IL 72 Mar 1953
Garrett Clark 3 26 1928 IA 37 April 1928
Garrett Henry 6 26 1992 TX 68 Jul-Aug 1992
Garrick James 5 7 1960 NY 55 Sep-Oct 1960
Garrison Bessie 7 17 1970 WA   Nov - Dec 1970
Garrison Clyde L. 4 30 1986 CO   May - June 1986
Garrison Nathaniel 11 20 1970 WA 82 Mar-Apr 1971
Garwood William 2 27 1944 IN 74 April 1944
Gasco John 6 6 1961 PA   Jul - Aug 1961
Gasco Stephen 7 18 1977 PA 65 Jul-Aug 1977
Gasco John 12 9 1987 PA 70 Mar-Apr 1988
Gaston Edward 6 10 1953 SC 64 Aug 1953
Gastreich Russell 2 26 1989 MO 80 May-Jun 1989
Gates Martha 3 2 1947 IL   April 1947
Gates Hugh 2 26 1953 IL 79 Mar 1953
Gatlin Asa 7 17 1975 DC 67 Nov-Dec 1975
Gatton Isham 12 6 1923 MI 54 Dec 1923
Gaudet Roland 6 5 1958 LA 30 Jul-Aug 1958
Gauding Wilfred 8 3 1929 MO 25 August 1929
Gaughan Joseph 9 23 1967 OH 74 Jan-Feb 1968
Gaughran Edwin 6 26 1994 OR 82 Sep-Oct 1994
Gaunce Robert 6 18 1975 MO 58 Nov-Dec 1975
Gaussoin Harry 11 19 1970 CA 53 Nov-Dec 1971
Gauthier Linda 10 10 1976 CANADA 29 Nov-Dec 1976
Gauthreaux Norman 5 29 1988 LA 78 Jul-Aug 1988
Gay Margarel 9 13 1923 IA   Oct - 1923
Gay Ira 10 27 1983 IN 79 Nov-Dec 1983
Geasland Tiffany 5 6 1925 MO   Sept - 1925
Gebhardt Albert 3 12 1943 OH 58 April 1943
Gedney Eldon 2 8 1958 IL 65 Mar-Apr 1958
Geel Raymond 8 11 1949 NY 36 Oct 1949
Geer Roy 4 11 1981 TX 91 May-Jun 1981
Gefsky Ralph Donald 4 9 1999 OH 88 Jul-Aug-Sep 1999
Gehm Robert 5 14 1996 NE 85 May-Jun-Jul 1996
Geider Stephen 6 12 1995 NY 67 Jul-Aug 1995
Geier Adolph 3 6 1982 KS 66 Mar-Apr 1982
Geiger William 5 2 1950 OH 83 June 1950
Geist Leslie 5 21 1984 CO 64 Jul-Aug 1984
Geith Richard 9 9 1946 NY 72 Oct 1946
Geith Mother of Richard 7 3 1926 NY   July - 1926
Geiwitz Oscar 12 28 1940 MO 65 Feb 1941
Gelb Jacob 1 12 1968 NY 65 Jul-Aug 1968
Gelinske Albert 1 14 1956 OH 64 Mar - Apr 1956
Gendron Alphons 12 20 1931 ME   Feb 1932
Gengler Fred       IL 77 Jul-Aug 1977
Genner Andrew 12 29 1939 CA 41 Feb 1940
Gennias Markos 11 22 1983 NY 60 Mar-Apr 1984
Genovese Anthony 9 27 1987 MO 31 Nov-Dec 1987
Gentry John 10 23 1920 LA 20 Nov-Dec 1920
Gentry Hayden 1 1 1972 IN 71 May-Jun 1973
George Clarence 2 28 1980 OH 87 Mar-Apr 1980
George Dudley 1 5 1930 IL 75 Jan 1930
George Elizabeth 10 31 1943 CA   April 1944
George Harry 10 30 1932 CA 43 Dec 1932
Gerbing Harry 2 9 1952 IL 79 Mar 1952
Gerbing Mary B. 4 1 1926 IL   May 1926
Gerhardstein Paul 3 13 1990 OH 86 May-Jun 1990
Gerhardstein Carl 2 3 1998 OH 76 April-May-June 1998
Gerlach John 4 29 1993 OH 70 May-Jun 1993
Gerlog Michael 5 24 1970 NY 60 Nov-Dec 1970
Germany Jeremiah 10 13 1977 CA 47 Nov-Dec 1977
Germer Henry 3 29 1931 CA 69 May 1931
Germer Addie 10 22 1931 NY   Dec 1931
Gernandt, Jr. William 4 14 1976 CA 86 Sep-Oct 1976
Gerner Father of David 1 19 1926 OH   Feb 1926
Gerner C.E. 3 4 1925 OH   April 1925
Geron Frederick 5 14 1919 CT 40 May 1919
Gershman Jacob 8 27 1981 PA 61 Sep-Oct 1981
Gershuny Philip 6 25 1986 CANADA 61 Sep-Oct 1986
Gerson Mother of John 5 30 1932 WA   July - 1932
Gerson John 1 13 1949 WA 59 Feb 1949
Gerson Seligman 11 14 1939 NY 58 Dec 1939
Geswaldi Father of Bro. Michael 12 12 1973 RI   Jan - Feb 1974
Getzug Leon 5 30 1953 MN 52 Jul 1953
Gevirts Jack 2 13 1987 IL 87 Mar-Apr 1987
Ghinassi Louis 7 28 1978 PA 53 Sep-Oct 1978
Gholdston William 12 9 1942 GA 65 Jan 1943
Gibney James 5 17 1931 IL 76 June 1931
Gibson Alexander 7 5 1941 MI 60 Aug 1941
Gibson Irene 5 21 1978 CA 80 Jul-Aug 1978
Gibson Albert 12 17 1923 IL   Dec 1923
Gibson Francis 12 4 1929 IL 59 Dec 1929
Gibson Virginia 6 24 1946 PA   August 1946
Gibson Wallace 2 23 1956 CA 60 Mar - Apr 1956
Gierloff Frederick 12 19 1958 WI 88 Jan-Feb 1959
Giffen Marion 4 27 1922 OR 40 May-June 1922
Giffen Marion Galloway 4 27 1922 WY 40 May - June 1922
Giggey John 11 19 1948 MA 38 Jan 1949
Gilardo Frank 3 31 1992 OH 89 Jul-Aug 1992
Gilardo Isabelle 5 20 1983 OH 84 Jul-Aug 1983
Gilbert Doyle 8 12 1985 TX 71 Sep-Oct 1985
Gilbert Annetta 6 17 1974 MI 52 Jan-Feb 1975
Gilbert Bettie 2 13 1991 TX 68 Mar-Apr 1991
Gilbert Virginia 4 21 1933 MI   June 1933
Gilbert Stanley       MI 61 Nov-Dec 1982
Gilbert Foster 10 6 1972 CA 76 Jan-Feb 1973
Gilboy Ellen 1 12 1926 OH   Feb 1926
Gilchrist Wright 10 9 1991 AL 92 Nov-Dec 1991
Gilder Wife of James Van 10 31 1933 IN   Dec 1933
Gilder James Van       KY 91 Jul-Aug 1979
Giles Edith 5 18 1997 GA 85 Jul-Aug-Sep 1997
Giles Harvey 3 5 1982 GA 80 Mar-Apr 1982
Giles Virgil 2 5 1996 CA 87 Mar-Apr 1996
Gilkinson Hiram 12 5 1926 WA 67 Jan 1927
Gill Charles 5 28 1980 TN 74 Jul-Aug 1980
Gill Infant son of Thomas 7 16 1930 NY   August 1930
Gill Henrietta 5 10 1999 TN 86 Jul-Aug-Sep 1999
Gillan Charles 8 29 1992 OH 84 Sep-Oct 1992
Gillen Son of Thomas 7 31 1934 NY   Sept - 1934
Gillen Thomas 1 5 1974 NY 79 May-Jun 1974
Gillespie Gilbert 4 3 1944 IN 73 May 1944
Gilley James 1 14 1979 CA 63 Mar-Apr 1979
Gillin Maggie 1 19 1926 DC   Feb 1926
Gillis Jesse 5 1 1926 AR 32 May 1926
Gillis William 4 7 1974 CANADA 60 Mar-Apr 1975
Gilmartin Edward 12 22 1991 MA 94 Jan-Feb 1992
Gilmore Mary 5 4 1945 CA   June 1945
Gilmore Charles 12 12 1944 WA 61 Jan 1945
Gilpin William 6 21 1922 IL 49 July 1922
Gilson Orvy 6 18 1968 IA 83 Sep-Oct 1968
Gilson Rose 1 27 1936 IA   Mar 1936
Gines Mary 3 10 1999 UT 69 Jul-Aug-Sep 1999
Gino Salvatore 1 11 1995 VA 70 Mar-Apr 1995
Ginsburg Harry 3 3 1981 MN 64 May-Jun 1981
Giordano Nicholas 2 27 1985 NY 75 May-Jun 1985
Gissler Ralph 1 8 1983 TX 57 Jan-Feb 1983
Giufferes Salvatore 7 14 1961 MA 48 Sep-Oct 1961
Giuffre Salvatore 7 14 1961 MA 48 Sept - Oct 1961
Giuffre Ignazio 4 26 1992 MA 94 May-Jnu 1992
Giza Opal 11 18 1980 MI 70 Jan-Feb 1981
Giza Charles 1 11 1982 MI 66 Mar-Apr 1982
Gizauskas Edward 12 3 1976 CT   Jan-Feb 1977
Glammeier Judith Joan 10 30 1999 SD 63 Jan-Feb-Mar 2000
Glancy Leonard 4 4 1975 IN 59 Jul-Aug 1975
Glass Filmore 6 25 1997 VA 66 Oct-Nov-Dec 1997
Glass Robert 5 26 1984 PA 61 Jul-Aug 1985
Glass Philip 3 31 1984 NY 74 May-Jun 1984
Glasscock Paul 6 30 1988 MO 69 Sep-Oct 1988
Glassett John 4 21 1986 UT 72 May-Jun 1986
Glassner Samuel 3 20 1988 NY 93 May-Jun 1988
Gleadow Norman 12 11 1943 CANADA 52 Jan 1944
Gleason Julia 8 21 1931 NY   Oct - Nov 1931
Gleason Harry 8 26 1948 ME 69 Oct 1948
Gledhill Donald 12 24 1958 NC 56 Jan-Feb 1959
Gledhill Albert 2 25 1990 MD 82 Sep-Oct 1990
Gleicher Jacob 8 20 1960 NY 57 Sep-Oct 1960
Glenn Lyman 12 4 1932 CA 60 Jan 1933
Glenn Ralph 1 2 1986 UT 83 Mar-Apr 1986
Glenn Jack 12 14 1979 CA 80 Jan-Feb 1980
Glennie Alexander 2 8 1957 CANADA 45 Mar - Apr 1957
Glidd Don 8 3 1956 CA 64 Sep-Oct 1956
Glover Joseph 1 28 1918 IL   Feb 1918
Glover James 4 27 1968 SC 82 Jul-Aug 1968
Glover Joseph 7 30 1940 SC 58 Oct - 1940
Glover Henry 5 27 1959 SC 69 Sep-Oct 1959
Glutzer Jack 10 22 1986 IL 72 Nov-Dec 1986
Gobble Gaither 1 31 1982 NC 82 Mar-Apr 1982
Gobble Warren 4 27 1979 NC 65 May-Jun 1979
Gocdwin Will 9 19 1972 TN 71 Jan-Feb 1973
Godenschwager Karl 7 23 1944 OH 55 Sept 1944
Godenschwager Helmuth 5 13 1932 OH   July - 1932
Goehring Gloria 12 20 1989 RI 43 May-Jun 1990
Goetsch Ida 3 24 1928 WI   April 1928
Goetting Gwendolyn 10 19 1988 KS 63 Nov-Dec 1988
Goetting Bernard 3 7 1993 KS 71 May-Jun 1993
Goetz Frederick 8 25 1925 OH 42 Sept 1925
Goetz Alfred 2 1 1990 UT 81 May-Jun 1990
Goetz Harley 2 5 1971 OH 85 May-Jun 1971
Goetzinger Herman 3 30 1961 MI 77 Jul-Aug 1961
Goff Harry 10 30 1987 CA 77 Mar-Apr 1988
Goff James 2 15 1951 WI 75 Mar 1951
Goff Percy 11 13 1987 Wi 84 Jan-Feb 1988
Goff Pearl 8 18 1976 WI 59 Nov-Dec 1976
Goggin William 11 21 1949 MO 61 Dec 1949
Goggin Mollie 2 29 1928 MO   Mar 1928
Goin John 6 19 1949 TX 71 Aug 1949
Going Frank 4 8 1983 SC 82 May-Jun 1983
Gold Hyman 3 12 1979 MA 73 May-Jun 1979
Goldansky Philip 10 28 1971 MO 74 Jan-Feb 1972
Goldansky Ida 11 8 1995 MO 92 Jan-Feb 1996
Goldberg Abraham 5 30 1972 OH 82 Sep-Oct 1972
Goldberg Harry 2 2 1974 NY 80 May-Jun 1974
Goldberg Isaac 2 12 1942 OH 66 March 1942
Goldberg David 3 10 1984 IL 86 May-Jun 1984
Goldberg Brother of Sister Annie 8 27 1978 PA   Sept - Oct 1978
Goldberg Solomon 12 5 1953 IL 72 Jan 1954
Goldberg Clarence 1 6 1998 PA 91 April-May-June 1998
Goldberg Letha 3 22 1987 NC 60 Jul-Aug 1987
Golding Cleva 6 1 1923 IN   Jul - Aug 1923
Golding Harry 4 30 1926 IN   May 1926
Golding Arthur 10 18 1984 IN 89 Nov-Dec 1984
Goldman Joseph 2 3 1943 OH 82 March 1943
Golds Charles 12 31 1972 CA 73 May-Jun 1973
Goldsand Albert 2 4 1989 IL 73 Mar-Apr 1989
Goldsberry Siegel 12 12 1918 IA 27 Dec 1918
Goldsmith Thomas 8 13 1935 OH 69 Oct 1935
Goldstein Barnett 3 31 1973 NY 79 Sep-Oct 1973
Goldstein Michael 9 21 1943 NY 42 Nov 1943
Goldstein Joseph 6 27 1972 NY 81 Nov-Dec 1972
Goldstein Samuel 12 29 1936 NY 51 Feb 1937
Goldstick Leo 1 6 1951 MI 47 Feb 1951
Goldwasser Father of Benjamin 8 11 1930 NY   Sept - 1930
Goldwasser Helen 10 15 1958 NY   Nov - Dec 1958
Goldwater Kenneth 7 28 1981 CA 76 Nov-Dec 1981
Golin Sam 9 16 1980 IL 67 Sep-Oct 1980
Goll George 10 11 1967 OH 79 Jan-Feb 1968
Goll Son of George 3 3 1929 OH   April 1929
Goll Mrs. George 6 8 1925 OH   June 1925
Golowen Harry 4 23 1931 NY   June 1931
Golowen Samuel 11 1 1989 CA 90 Jan-Feb 1990
Gompers Mother of Lewis 12 2 1963 PA   Jan - Feb 1964
Gompers Samuel 3 28 1995 MI 96 May-Jun 1995
Good Charles 12 15 1971 NY 45 Mar-Apr 1972
Good Daniel 3 1 1988 NE 94 May-Jun 1988
Goodall Samuel 10 24 1957 CANADA 70 Jan-Feb 1958
Goodall Clara 5 17 1933 CANADA   July - 1933
Goodbrand James 5 31 1941 CANADA 72 July 1941
Goode Harold 2 1 1999 NY 87 April-May-June 1999
Goodin Steve 8 2 1987 IN 87 Sept - Oct 1987
Goodman Harry       CANADA 78 Nov-Dec 1976
Goodman John Nelson 10 30 1978 AL 23 Nov-Dec 1978
Goodman Israel 8 8 1958 OH 77 Sep-Oct 1958
Goodrich Doney 1 24 1943 CA 74 March 1943
Goodrich Sam 12 18 1949 TX 59 Mar 1950
Goodstein Abraham 2 15 1998 FL 88 April-May-June 1998
Goodwin Wilbur 9 28 1986 TX 76 Nov-Dec 1986
Goodwin Herbert 1 7 1997 DC 74 April-May-June 1999
Goodwin Hebert 1 7 1997 DC 74 April-May-June 1998
Gordon Lois 11 26 1993 IL 58 Jan-Feb 1994
Gordon Seraphine F. 5 10 1927 MA   May 1927
Gordon Daughter of Charles M. 12 26 1923 MA   Jan 1924
Gordon Russell 3 4 1984 KS 79 Mar-Apr 1984
Gordon Charles 1 15 1944 MA 61 March 1944
Gordon Henry 8 24 1937 MA 40 Oct - 1937
Gordon Mrs. Joseph 12 29 1908 IL   Feb 1909 (SW)
Gordon Nathan 1 16 1915 GA 22 Jan 1915
Gordon Hyman 2 10 1976 NY 79 Jul-Aug 1976
Gordon Julius 3 12 1935 IL 65 April 1935
Gordon Euphemia 5 16 1931 IL   June 1931
Gordon Henry 8 24 1937 MA 4 Oct 1937
Goree James 4 2 1973 AR 83 Jul-Aug 1973
Goretsky Edward 9 14 1950 NJ 48 Oct 1950
Gorman Timothy 3 2 1930 PA 51 March 1930
Gorman Walter 10 18 1968 MI 57 Mar-Apr 1969
Gorneau Alphy 3 25 1947 ME 32 May 1947
Gorney Marion 12 22 1971 MI 60 May-Jun 1972
Gorrill Father of Bro. Ronald 4 25 1976 IL   Jul - Aug 1976
Gosney Richard 8 5 1995 OH 83 Sep-Oct 1995
Goss Wife of William C 8 6 1918 LA   Oct - 1918
Goss Margaret 2 9 1926 LA   Mar 1926
Goss Fred 10 18 1947 IN 46 Nov 1947
Goss Willie 1 23 1942 LA 63 March 1942
Goswellin Clarence 8 26 1952 MD 62 Oct 1952
Goth Simon 5 9 1961 MI 67 Jul-Aug 1961
Gotowitz William 12 17 1944 WI 56 Feb 1945
Gottermeyer Florence 11 15 1993 FL 96 Jul-Aug 1994
Gottermeyer George 2 17 1975 OH 76 May-Jun 1975
Gotthelf Norma 8 28 1955 CANADA   Sept -Oct 1955
Gottlieb Henry 12 22 1933 IA 62 Feb 1934
Gottwerth Ferdinand 11 8 1940 MI 79 Dec 1940
Gottwerth Christian 12 27 1922 MI 63 Jan 1923
Gottworth Alice 8 11 1938 MI   Oct - 1938
Gough David 10 9 1957 MO 37 Mar-Apr 1958
Gough Benjamin 10 4 1997 CA   Jan-Feb-Mar 1998
Gough Herman 11 14 1973 TX 78 Mar-Apr 1974
Gouker Earl 4 10 1946 IN 64 May 1946
Goulart Marie 5 6 1929 RI   July - 1929
Gould Daniel 6 17 1922 IN   July 1922
Gould Ralph 3 11 1969 ME 76 Jul-Aug 1969
Gould Lyman 11 30 1937 AL 65 Jan 1938
Gouner Brother of Samuel 12 5 1932 MA   Feb 1933
Gouner Brother of Sam 2 1 1931 MA   Mar 1931
Gouner Mother of Samuel 2 1 1932 MA   May 1932
Gouner Samuel 8 2 1988 MA 81 Sep-Oct 1988
Gour Henry 9 14 1930 MA 58 Oct-Nov 1930
Gourley Harry 2 19 1978 TX 77 Mar - Apr 1978
Govker Bertha H. 4 26 1918 IN   May 1918
Grabill Wilson 1 30 1983 DC 70 Jul-Aug 1983
Grace Homer 8 31 1980 CO 91 Sep-Oct 1980
Graco Stanley 12 11 1978 PA 60 Mar-Apr 1979
Grady Marie 10 9 1997 IL 82 Oct-Nov-Dec 1997
Grady Joseph 10 7 1950 CT 65 Nov 1950
Grady John 3 29 1946 WI 35 June 1946
Grady Walter 9 25 1926 IL 54 Oct 1926
Grady Elmer 10 26 1918 OH   Nov 1918
Graff D.A. 11 30 1928 MI   Dec 1928
Graff Moses 6 10 1947 MI 62 July 1947
Graham Annie 1 10 1939 NY   Feb 1939
Graham Joseph 10 17 1952 NY 82 Nov 1952
Graham James 10   1979 PA 67 Nov-Dec 1979
Graleski Henry 5 10 1992 NJ 69 Sep-Oct 1992
Grand Morton 2 25 1998 FL 65 April-May-June 1998
Granfield William 8 5 1980 NY 42 Sep-Oct 1980
Granillo Fred 5 20 1996 TX 79 May-Jun-Jul 1996
Grant Walter 12 29 1998 NJ 80 April-May-June 1999
Grant Father of Robert 5 4 1932 IA   June 1932
Gratton Madeline 7 3 1943 CANADA   Sept - 1943
Graupman Earlin 5 31 1979 MN 49 Jul-Aug 1979
Graves Everett 10 4 1979 MA 86 Nov-Dec 1979
Graves Infant daughter of P.R. 11 1 1926 PA   Dec 1926
Graves William 1 4 1924 OH   Jan 1924
Graves Herbert Richard 6 14 1999 DC 68 Oct-Nov-Dec 1999
Graves Ray 2 17 1980 IL 77 Mar-Apr 1980
Graves Helen 11 5 1970 OH 66 Mar-Apr 1971
Gray William 3 12 1961 NY 67 Mar-Apr 1961
Gray Amelia 7 26 1991 IA 80 Nov-Dec 1991
Gray Lucian 7 21 1997 LA 90 Oct-Nov-Dec 1997
Gray Nellie 3 22 1948 IL   April 1948
Gray George 3 14 1931 NY   June 1931
Gray William 5 29 1975 MI 81 Sep-Oct 1975
Gray George 5 4 1985 IN 86 Jul-Aug 1985
Gray William 5 5 1965 CANADA 83 Sep-Oct 1968
Gray Thomas 8 20 1956 IL 76 Sep-Oct 1956
Graziano Joseph 3 2 1934 NY 26 April 1934
Greathead Wells 12 7 1984 PA 68 Jan-Feb 1985
Greco Sebastian 2 21 1991 CT 62 Jul-Aug 1991
Greelanf Lewis 8 21 1970 ME 60 Nov-Dec 1970
Green Frederick 7 21 1992 OR 41 Jan-Feb 1993
Green Frank 9 26 1986 NY 88 Nov-Dec 1986
Green Ralph 3 4 1961 TN 54 Mar-Apr 1961
Green Charles 1 21 1974 MO 62 May-Jun 1974
Green George 6 17 1944 MO 65 July 1944
Green Roselyn 1 8 1987 KY 35 May-Jun 1988
Green Elmer 8 20 1950 OH 31 Nov 1950
Green Ray 10 6 1932 IA 46 Nov 1932
Green Alfred 9 3 1956 TN 69 Sep-Oct 1956
Green Adolph 1 24 1975 PA 61 May-Jun 1975
Green Charles 12 4 1971 PA 92 Mar-Apr 1972
Green Forrest Dale 11 12 1998 CA 74 Jan-Feb-Mar 1999
Green Isidore 3 19 1980 NY 68 May - June 1980
Greenan Robert 1 12 1991 IL 84 Mar-Apr 1991
Greenbaum Henry 11 28 1973