ALADIN

 

ASK US

 

LIBRARY

 

Vital Records:
National Fraternal Society of the Deaf: A
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

 
 
Last Name First Name Month Day Year State Age Publ Date
Abbott Charles 9 11 1954 TX 67 Oct 1954
Abbott Claude 4 25 1994 MA 67 Jul-Aug 1994
Abbott Edmond 8 10 1991 OH 74 Sep-Oct 1991
Abbott Horacs 5 10 1951 MA 74 Jun 1951
Abbott James 5 18 1960 OH 47 Sep-Oct 1960
Abbott William 9 30 1988 NY 70 Nov-Dec 1988
Abbott William 2 7 1961 MA 76 Mar-Apr 1961
Abel Edward 1 27 2000 KY 85 Apr-May-Jun 2000
Abelson Joseph 6 17 1961 OH 65 Jul-Aug 1961
Abercrombie Ruth 9 12 1994 KY 75 Nov-Dec 1994
Abrams Bennie 3 10 1949 NY 65 May 1949
Abrams Guy 6 26 1989 NY 58 Sep-Oct 1989
Abrams John 8 13 1992 OH 84 Sep-Oct 1992
Abrams Minnie 5 1 1991 OH 80 May-Jun 1991
Accurso Anthony 11 1 1970 NY 66 Jul-Aug 1971
Acker George 11 6 1979 NY 53 Nov-Dec 1979
Acker Walter 9 15 1997 MN 88 Oct-Nov-Dec 1997
Adair Isabelle 9 1 1983 OR 58 Nov-Dec 1983
Adam George 2 17 1951 CT 31 Apr 1951
Adam John 12 26 1989 TX 87 Mar-Apr 1990
Adamiec John 2 2 1959 NY 62 Mar-Apr 1959
Adamiec Sebastian 3 19 1976 NY 76 Jul-Aug 1976
Adams Albert 4 30 1926 DC 66 May 1926
Adams Arthur 5 27 1968 OH 86 Sep-Oct 1968
Adams Claude 10 6 1918 TX   Oct 1918
Adams Eloise 12 2 1995 IL 74 Jan-Feb 1996
Adams John 10 11 1939 WA 63 Nov 1939
Adams John 11 24 1982 DC 60 Jan-Feb 1983
Adams Ralph 3 8 1982 MI 84 May-Jun 1982
Adams Simeon 4 14 1989 OR 85 May-Jun 1989
Adamske Frank 10 16 1968 MI 87 Mar-Apr 1969
Adamson Roy 6 28 1928 GA 28 July 1928
Addy Clarence 9 1 1929 WI 33 Sept 1929
Adelanski Morton 2 5 1997 VA 84 Apr-May-Jun 1997
Adelman Benjamin 3 5 1954 PA 52 Apr 1954
Adleman George 10 28 1959 IL 89 Nov-Dec 1959
Adler Charles 8 7 1944 CA 62 Sept 1944
Adler Gerald 12 27 1979 MI 67 Jan-Feb 1980
Adrian Brown Robert 1 29 2000 CA 79 Apr-May-Jun 2000
Adsit Charles 10 25 1924 MI 63 Nov 1924
Affeldt Fred 5 5 1968 MI 82 Sep-Oct 1968
Affourtit James 11 1 1979 NY 67 Jan-Feb 1980
Aghabalian Vasken 1 18 1998 CA 87 Jul-Aug-Sep 1998
Ahern Herman 7 7 2000 MN 77 Oct-Nov-Dec 2000
Ahern Matthew 11 2 1947 MO 74 Dec 1947
Ahonen Leo 12 19 1976 NY 60 Jan-Feb 1977
Aidala Gaetano 10 1 1972 RI 72 Jan-Feb 1973
Aidala Helena 11 11 1978 RI 73 Jan-Feb 1979
Albers Joseph 4 9 1993 NJ 74 May-Jun 1993
Albert Warren 1 15 1950 OH 68 Feb 1950
Albert Schneider Leonrd 5 25 1957 CANADA 60 Jul-Aug 1957
Albrecht Earnest 8 4 1972 KS 86 Nov-Dec 1972
Albrecht Walter 2 26 1990 MO 92 May-Jun 1990
Albright Ernest 8 28 1946 CA 61 Nov 1946
Albright William 11 11 1948 IN 65 Dec 1948
Alderman Hyman 12 20 1994 NY 83 Jan-Feb 1995
Aldersly Lyell 7 10 1924 CA 55 July 1924
Aldrich Harry 7 8 1948 MO 72 Aug 1948
Aldrich Howard       IA 60 Nov-Dec 1981
Aldrich Willard 4 18 1917 NY 35 April 1917
Alexander Dale 7 29 1986 PA 59 Sep-Oct 1986
Alexander Genevieve 6 8 1997 PA 72 Jan-Feb-Mar 1998
Alexander Harry 1 7 1949 OH 76 Feb 1949
Alexander Helen 1 23 1990 MO 74 Mar-Apr 1990
Alexander Jacques 3 10 1940 NY 77 May 1940
Alexander Linda 11 18 1984 NC 43 Nov-Dec 1984
Alexander William 7 23 1978 TN 74 Sep-Oct 1978
Alexander Mayes Thomas 12 6 1999 MI 78 Jan-Feb-Mar 2000
Alford Ray 12 6 1987 CO 84 Mar-Apr 1988
Allabough Brewester 5 19 1919 PA 58 July 1919
Allard Walter 3 6 1928 MA 45 March 1928
Allbert Frederick 10 12 1934 OH 62 Nov 1934
Allbert John 11 4 1958 TX 64 Mar-Apr 1959
Allen Alva 12 2 1935 OR 66 Jan 1936
Allen Buford 2 6 1941 OH 62 March 1941
Allen Charles 3 31 1926 CO 35 April 1926
Allen Corey 3 31 1935 PA 72 May 1935
Allen Elwood 5 2 1986 PA 64 Jul-Aug 1986
Allen Ernest 11 9 1960 TN 57 Jan-Feb 1961
Allen Frank 9 26 1945 CANADA 74 Nov 1945
Allen Franklin 8 26 1993 TN 72 Sep-Oct 1993
Allen Fred 3 13 1929 PA 55 March 1929
Allen Gordon 1 27 1971 TX 68 May-Jun 1971
Allen Gordon 9 7 1996 MN 94 Nov-Dec 1996
Allen Guthrie 6 18 1959 KY 76 Jul-Aug 1959
Allen Isaac 12 25 1958 PA 69 Jan-Feb 1959
Allen John 5 27 1954 IA 76 Jul 1954
Allen Marion 7 31 1958 PA 55 Sep-Oct 1958
Allen Max 10 27 1988 IN 83 Jan-Feb 1989
Allen Otto 8 10 1926 OH 36 Sept 1926
Allen Ralph 8 19 1927 NJ 33 Sept 1927
Allen Raymond 12 2 1967 DC 72 Mar-Apr 1968
Allen William 2 5 1980 MN 70 May-Jun 1980
Allen Hurwitz Harold 2 17 2000 MO 86 Apr-May-Jun 2000
Alley Simon 9 24 1953 DC 67 Oct 1953
Allis Chester 5 23 1999 NY 68 Oct-Nov-Dec 1999
Allis Robert 7 20 1986 NY 47 Jul-Aug 1987
Allis lll Chester 3 24 1984 NY 28 Sep-Oct 1984
Almond Henry 9 1 1926 MA 56 Sept 1926
Alms Cecil 6 28 1983 MO 60 Jul-Aug 1983
Alpha James 7 27 1940 IN 26 Sept 1940
Alphonse Suys William 4 1 1999 WI 74 Jul-Aug-Sep 1999
Alsip James 2 5 1992 IL 64 Mar-Apr 1992
Alt Edward 1   1980 MO 93 Mar-Apr 1980
Altamer Octavian 5 25 1998 OH 59 Jul-Aug-Sep 1998
Altemoos Hernk 8 4 1961 NY 69 Sep-Oct 1961
Altheide Theodore 10 17 1997 PA 69 Jan-Feb-Mar 1998
Altizer Reuben 1 17 1984 DC 75 Mar-Apr 1984
Altman Loeb 9 5 1953 PA 54 Oct 1953
Altom Grady 5 9 1995 IN 52 Jul-Aug 1995
Alton Wait Mark 1 1 1999 MD 71 Jul-Aug-Sep 1999
Alves Frank 3 30 1990 MA 81 May-Jun 1990
Amann Frank 6 16 1953 OR 42 Jul 1953
Amick Vivian 3 17 1985 OH 70 Mar-Apr 1985
Amico Peter 8 9 1993 PA 85 Sep-Oct 1993
Amiel Jacques 11 24 1960 CO 70 Jan-Feb 1961
Amon Glenn 11 24 1979 PA 78 Mar-Apr 1980
Amondson John 7 11 1932 WI 49 Aug 1932
Amundsen Axel 11 3 1959 CA 85 Nov-Dec 1959
Anders John 4 14 1985 PA 74 Jul-Aug 1985
Anderson Andrew 8 29 1918 IL 39 Aug-Sept 1918
Anderson Andrew 5 5 1937 AR 70 June 1937
Anderson Anna 4   1978 WA 72 Jul-Aug 1978
Anderson Arthur 5 14 1987 OH 89 Jul-Aug 1987
Anderson August 5 24 1941 WI 36 July 1941
Anderson Christopher 5 11 1944 MN 60 June 1944
Anderson Elmer 12 18 1979 MI 73 Jan-Feb 1980
Anderson George 11 27 1970 WI 83 Nov-Dec 1971
Anderson Gustave 8 4 1951 CT 80 Sep 1951
Anderson Guy 1 15 1970 IL 78 May-Jun 1970
Anderson Harry 3 6 1944 IN 78 April 1944
Anderson Harry 8 1 1948 IN 78 Sep-Oct 1967
Anderson Hughey 4 9 1953 SC 39 May 1953
Anderson John 3 17 1980 CA 93 May-Jun 1980
Anderson John 8 25 1976 IL 84 Nov-Dec 1976
Anderson John 7 12 1958 MI 80 Sep-Oct 1958
Anderson Lawrence 4 4 1986 UT 66 May-Jun 1986
Anderson Lawrence 8 9 1984 WA 82 Sep-Oct 1984
Anderson Lorel 6 25 1975 OH 76 Nov-Dec 1975
Anderson Neil 10 20 1989 CANADA 63 Jan-Feb 1990
Anderson Raymond 5 24 1990 IA 86 Jul-Aug 1990
Anderson Richard 12 14 1979 OR 64 Mar-Apr 1979
Anderson Robert 6 2 1956 TX 54 Jul 1956
Anderson Rosemary 9 12 1991 OR 73 Nov-Dec 1991
Anderson Roy 1 2 1928 IL 25 Jan 1928
Anderson Victor 12 8 1980 NY 91 Jan-Feb 1981
Anderson William 8 25 1945 NY 66 Oct 1945
Andes Jesse 4 16 1984 OH 81 May-Jun 1984
Andre Julius 3   1926 WV 40 April 1926
Andrew Kastel Oliver 6 4 1999 OR 82 Oct-Nov-Dec 1999
Andrewjeski Frank 12   1978 OH 87 Jan-Feb 1979
Andrews Donald 10 22 1972 MI 67 Jan-Feb 1973
Andrews Emmett 3 15 1993 KS 83 May-Jun 1993
Andrews Harlod 6 27 1992 TX 85 Nov-Dec 1992
Andrews Lillian 12 16 1989 TX 79 Mar-Apr 1990
Ange Anthony 12 7 1996 NY 84 Jan-Feb-Mar 1997
Angelina Orlando 10 13 1960 CT 46 Jan-Feb 1961
Angelroth Oscar 10 2 1927 WI 65 Oct 1927
Ankerman Herman 7 14 1977 OH 78 Sep-Oct 1977
Annarino Joseph 10 25 1994 IL 71 Nov-Dec 1994
Annie Harris Louise 1 19 1992 KY 83 Mar-Apr 1992
Annis George 2 23 1934 PA 74 April 1934
Ansbrow John 2 2 1918 MI 57 Feb 1918
Anthony Fred 1 10 1972 IL 70 Mar-Apr 1972
Anthony George 8 29 1932 IA 39 Nov 1932
Anthony James 11 14 1965 IA 66 May-Jun 1972
Anthony Riley 6 28 1975 NE 84 Sep-Oct 1975
Anthony Frederick Andrew 9 15 1998 IL 86 Jan-Feb-Mar 2000
Antila Heimo 11 7 1998 DC 88 Apr-May-Jun 1999
Anzlovar Tony 8 22 1967 CO 43 Jan-Feb 1968
Applegate James 6 12 1951 OH 77 Jul 1951
Applegate Joseph 1 30 1922 MO 43 Jan 1922
Aranow Alvin 10 9 1983 NY 57 Nov-Dec 1983
Arble Donald 3 6 1994 PA 75 Mar-Apr 1994
Arcand John 10 30 1949 CANADA 53 Feb 1950
Arch Ranson 6 29 1980 IA 92 Jul-Aug 1980
Archer Herbert 1 11 1981 OH 84 Mar-Apr 1981
Arciles Carmel 4 20 1984 NY 82 May-Jun 1984
Arman Arlene 8 4 1993 IL 65 Sep-Oct 1993
Arman Robert 2 6 1995 IL 78 May-Jun 1995
Armes Dennis 9 10 1974 CANADA 61 Jan-Feb 1975
Armes Laurence 6 10 1986 CANADA 45 Jul-Aug 1986
Armfield Sydney 4 5 1980 PA 85 May-Jun 1980
Armor Lloyd 1 15 1973 PA 67 May-Jun 1973
Armstrong Eugene 4 12 1946 MO 47 June 1946
Armstrong Frederick 12 23 1982 TN 91 Jul-Aug 1983
Armstrong Ida 4 5 1996 TN 95 Aug-Sep-Oct 1996
Armstrong Robert 4 10 1973 NY 84 Sep-Oct 1973
Armstrong Spencer 12 10 1970 VA 71 Mar-Apr 1971
Arneson Albert 9 10 1997 WI 74 Oct-Nov-Dec 1997
Arnett Charles 3 5 1951 MO 64 Apr 1951
Arnhart John 2 5 1947 NY 53 March 1947
Arnold Edward 4 5 1985 WI 78 Jul-Aug 1985
Arnold Howard 6 9 1972 PA 78 Jan-Feb 1973
Arnold Howard 3 15 1934 PA 57 April 1934
Arnold Joseph 7 25 1957 OH 56 Sep-Oct 1957
Arnot Alfred 11 28 1953 IL 82 Dec 1953
Arnot Asbury 12 25 1922 IN 54 Jan 1923
Arnot George 5 31 1971 MO 91 Nov-Dec 1971
Arnot John 12 6 1932 IN 91 Jan 1933
Arnowich Joseph 8 30 1995 NY 91 Jan-Feb 1996
Aronovitz Louis 8 30 1960 GA 59 Sep-Oct 1960
Arredondo Elias 5 23 1973 TX 50 Sep-Oct 1973
Arritt Loney 10 4 1960 OH 69 Mar-Apr 1961
Arrowsmith Reno 8 25 1933 MI 36 Oct 1933
Arthur Smith Charles 3 29 1957 PA 61 Jul-Aug 1957
Artrip Bertie 1 15 1960 OH 75 Jan-Feb 1960
Artz Fred 12 6 1972 TX 75 May-Jun 1973
Aschman Gustave 11 2 1957 PA 70 Mar-Apr 1958
Ash G. Fred 11 4 1940 MI 58 Dec 1940
Ashline Michael 1 27 1946 NY 55 March 1946
Ashmeade John 3 18 1951 NJ 37 Apr 1951
Askew Joseph 3 1 1981 NY 86 May-Jun 1981
Aste Charles 1 16 1950 TN 61 Feb 1950
Athy Charles 3 23 1984 AR 89 May-Jun 1984
Atkins John 10 28 1980 TN 79 Nov-Dec 1980
Atkinson George 3 25 1996 KS 77 May-Jun-Jul 1996
Atkinson James 3 19 1992 CANADA 65 May-Jnu 1992
Atkinson William 3 11 1959 NJ 89 Mar-Apr 1959
Atwell Grover 1 6 1954 VA 54 Feb 1954
Aubuchon Adrian 1 19 1969 IN 65 May-Jun 1969
Auerbach Leon 3 19 1991 DC 74 May-Jun 1991
Auerbach Michael 12 26 1941 NY 65 Feb 1942
Aughenbaugh Lawrence 5 23 1976 PA 77 Sep-Oct 1976
Augustus Harry 3 11 1951 OH 82 Apr 1951
Auld Young Robert 2 29 2000 OH 94 Apr-May-Jun 2000
Ausburn Kedra 2 21 1952 CA 52 Mar 1952
Auslander Irving 2 3 1991 CA 78 Mar-Apr 1991
Austin Malcolm 1 7 1979 CA 78 Mar-Apr 1979
Austin Ulysses 10 24 1978 VA 42 Nov-Dec 1978
Austin William 7 28 1934 NY 60 Sept 1934
Authier Desire 3 29 1958 SD 83 May-Jun 1958
Averill Florence 3 18 1986 UT 73 May-Jun 1986
Axling Winnifred 7 9 1967 WA 76 Sep-Oct 1967
Ayers Kreigh 2 3 1943 OH 53 March 1943
Ayling Carl 6 7 1983 NY 95 Jul-Aug 1983
Ayotte Albert 12 12 1981 ME 79 Jan-Feb 1982
Ayres Cary 8 11 1986 IN 70 Sep-Oct 1986

 

 

 ©  Gallaudet University
Last Modifications Made: 9.14.05
Contact Webmaster