ALADIN

 

ASK US

 

LIBRARY

 

Vital Records:
Gallaudet University Alumni Association U-Z
A-B, C-E, F-H, I-L, M-O, P-R, S-T
 

 
Last Name First Name Maiden Class Month Death Date Death Year Death
Ulmer Thomas A.   1934 06 26 1994
Underhill Odie W.   1908 01 03 1967
Underhill Rose M. Long   1910 EX 09   1950
Ungewitter Karl   1971 EX 09 16 1973
Unsworth Mary E. W.   1909 11   1943
Valdez Mary Thornton   1907 11 19 1962
Valentine Michael   1983 07 14 2000
Valiant Walter P.   1920 11 12 1959
Van Allen Harry J.   1889 04 15 1919
Van Cott Daniel M.   1945 08 22 1991
Vandergrift Edith   1899 04 15 1936
Veditz George W.   1884 03 12 1937
Velez Joseph M., Jr   1956 EX 11 27 1974
Vernon Edith Goldston   1946 EX 10 05 1988
Vinci Hazel M. Manahan 1942 10 17 2000
Vinci Priscilla   1976 05 04 1987
Virnig Joann   1956 09 16 1990
Vogt John P.   1937 07 24 1983
Von Dotteren Susan B.   1972 02 03 1983
Wadlin Ernest H.   1921 EX     1918
Waite Lester D.   1877 04   1921
Wallace Fred   1969 11 21 1970
Wallace John R.   1926 06 22 1963
Wallace Mamie   1919 EX 02 06 1977
Walworth Margaret Walther 1963 11 11 1996
Warren Jesse T.   1899 EX 01 31 1931
Warshawsky Celia Burg   1945 07 28 1986
Washburn Cadwallader L.   1890 12 21 1965
Waters Horace B.   1902 06 30 1938
Watkins Janice Serrit   1974 05 29 1988
Watson Alfred   1944 EX 09 21 1965
Wear Carl L.   1921 EX 11 11 1961
Weaver Olaf   1933 EX 11   1935
Wefler Madonna Kjildahl 1950 EX 04 11 1980
Weitbrecht Robert H.   1974 HN 05 30 1983
Welling David M.   1941 G 04 04 1977
Wenger Arthur   1918 03   1985`
Wenger Ray G.   1918 EX 05 03 1984
Werdig Jennie Jones 1920 10 28 1932
Werdig Mary Crump 1926 EX 02 27 1984
Werdig Robert   1923 03 16 1989
Werner Gertrude L.   1922 12 16 1954
Werner Maurice   1922 04 20 1975
West Virginia Haywood 1912 12 02 1967
Wheeler Ned C.   1940 EX 12 09 1981
Whiggum George D.   1970 EX 01 22 1982
Whildin Olive A.   1923 G 08 21 1973
Whildin Oliver J.   1892     1943
White Henry C., Jr.   1880 12 31 1921
White Sarah Bowser 1929 EX 05 11 1983
White Vivian Burditt 1938 EX 01 10 1988
White Vivian Byars 1938 02   1987
Whitehead John M.   1923 EX 10 17 1986
Whitlocke George B.   1897 02 18 1926
Whitlocke Helena Leyder 1898 04   1938
Whitmer Agnew G.   1901 EX     1911
Whittle Ezral E.   1955 EX 09   1963
Whittle Thomas C.   1960 E 05 30 1994
Whitworth Etta Earsley   1922 07 20 1976
Whitworth Eula Wingard 1956 07 31 1977
Whitworth George H.   1920 04 21 1962
Wilcox Loyde J.   1982 07 29 1999
Wilkinson John   1874 01 22 1931
Willauer Luther O.   1933 EX 02 17 1975
Williams Boyce   1932 12 28 1998
Williams Charles H.   1907 EX 08 26 1959
Williams George C.   1891 EX 05 09 1894
Williams Harry R.   1974 04 05 1991
Williams Helen Pence 1924 04 29 1985
Williams Hidla Tillinghast 1925 G 01 12 1989
Williams Judith Stein 1964 05 06 1972
Williams Roger B.   1924 12 22 1943
Williams Thomas S.   1908 05 21 1939
Williams Winifred L.   1909 EX 04 23 1920
Willis Delbert   1935 Ex 08 25 1969
Willman Kenneth G.   1918 02 18 1962
Wilson Eva Bamberg 1920 EX 03 17 1976
Wilson H. Earl   1891 EX 02 04 1893
Wilson Lalla   1924 07 11 1980
Wilson Powell J.   1920 10 16 1969
Wilson Robert F.   1929     1934
Witczak Edmund M.   1946 EX 07 30 1977
Wohlstrom Elvira C.   1933 07 01 1992
Wolach Estella W. Lange 1944 EX 07 04 1988
Wolach Marvin   1940 05 13 1993
Wolverton Jeanette   1919 10 12 1975
Wondrack John S.   1919 10 08 1963
Wondrack Lydia McNeill 1926 EX 02 11 1973
Wood Alfred F.   1882 EX 03 06 1912
Wood Isabella Toner 1921 10 20 1985
Wood Thomas   1927 EX 11 13 1986
Worley William W.   1906 EX 01 06 1961
Wornstaff Albretus   1900 03 23 1903
Wriede Helen Leitner 1929 EX 06 04 1972
Wright Archibald Jr.   1912 11 29 1959
Wright Birney E.   1927 12 10 1980
Wright Joshua   1926 EX     1933
Wright William M.   1896 EX     1943?
Wurdemann Francis G.   1891 EX 11 02 1928
Wurdemann John V.   1933 EX 09 13 1982
Wyand Ezra C.   1902 03 10 1919
Wys Paul R.   1904 12   1944
Yates Margaret Clack 1946 11 30 1969
Yoder Velma Weldy 1931 E 07 29 1993
Yosuke "Yoke" Mihara   1987 E 06 30 1997
Yosuke Mihara   1987 EX 06 30 1997
Young George   1932 EX 05 28 1987
Young Muriel Heitke   1963 07 03 1981
Young Sadie M.   1898 04 11 1961
Youngs Ilene Liebman 1976 07 09 1997
Youngs Joseph P.   1948 G 01 09 1990
Zachariasen William C.   1962 04 01 1990
Zatko Susanne Bittner 1971 01 13 1993
Zenor Marcus M.   1927 EX     1976
Zerwick Lois Butler 1933 EX 06 10 1999
Ziegler Robert M.   1882 01 20 1929
Zietz Edna   1932 05 04 1996
Zimmerman Thomas F.   1942 EX 12   1940
Zollinger Elizabeth G.   1899 EX 12 06 1961
Zorn William H.   1890 08 16 1957
 
       

 ©  Gallaudet University
Last Modifications Made: 9.14.05
Contact Webmaster