ALADIN

 

ASK US

 

LIBRARY

 

Vital Records:
Gallaudet University Alumni Association I-L
A-B, C-E, F-H, M-O, P-R, S-T, U-Z
 

 
Last Name First Name Maiden Class Month Death Date Death Year Death
Iannance Rita C.   1957 EX 02 10 1980
Ice Dale A.   1970 07 19 1986
Imme Robert Bruce   1976 01 11 1996
Ingle Helen Fulkerson 1918 G 12 23 1970
Ingle Mary Hughes 1913 G 09 04 1964
Irgens Betty Lydick 1953 12 23 1988
Irick Robert   1898     1919
Isaackson Ida Linabury 1910 07 07 1966
Isackson Gilbert J.   1910 11 29 1951
Ivey Lee S.   1992 01 03 1995
Jackson Benjamin F.   1898 02 09 1956
Jackson Margaret E.   1925 09 11 1986
Jacobs Dorothy M.   1955 03 12 1978
Jacobs Leo   1938 12 24 1998
Jacobsen John M.   1915 04 11 1983
Jacobson Casper B.   1927 10 11 1974
Jaech Rita Burgess 1961 01 27 1973
James Joe W.   1955 06 11 1997
James Lewis Lee   1877 EX 05   1932
James W. Carlton   1947 11 12 1990
Jamieson Rodney   1989 12 18 1994
Jeffery Cynthia S.   1978 05 28 1995
Jeffords Alva   1881 EX 07   1917
Johnson Berneta Borghorst 1945 EX 03 16 1991
Johnson Edwin T.   1930 10 19 1979
Johnson Frank A.   1903 12   1942
Johnson Harry T.   1907 EX     1906
Johnson Iva   1986 02 18 2000
Johnson William A.   1928 05 01 1967
Johnson William S.   1875 EX 06 11 1925
Johnston Charles R.   1959 08 06 1988
Jones J.W.   1902 HN 09 28 1930
Jones Leo E.   1959 01 03 2000
Jones Uriel C.   1924 02 09 1977
Jones William C.   1910 EX 02 17 1971
Jones William G.   1876 03 10 1929
Jordan Ralph Verdugo   1951 G 10 04 1999
Josberg Daniella Olympia 1991 12 05 1994
Joselow Charles   1930 06 09 1956
Joy Paul Xavier   1974 G 08 20 1995
Jozefoski Louis R.   1937 EX 06 21 1999
Kaczmarcik Irene F.   1967 12 19 1992
Kallenbach Mary M.   1919 04 01 1920
Kallina James L.   1970 05 12 2000
Kane Regina E.   1953 01 20 1969
Kane Thomas P.   1986 01 15 1995
Kannapell Eleanor Houston 1932 EX 04 02 1966
Kannapell George G.   1921 04 26 1967
Kannapell Mary E. F.   1927 05 15 1960
Kannapell Robert H.   1923 07 03 1968
Kastel Oliver   1943 06 04 1999
Katz Simon S.   1932 11 03 1972
Kauffman Fred Max   1891 EX 12 27 1934
Kavanaugh Alto Lowman   1892 06 17 1912
Kazmierski Kenneth C.   1968 EX 03 24 1998
Keeley Alfred C., Jr   1916 04 03 1975
Keeley Kate O.   1916 01 11 1984
Keller George A.   1885 EX     1888?
Kelly Gladys Macdonald 1933 06 28 1985
Kelsey Richard   1954 06 13 1995
Kennard Marie S.   1964 HN     1980?
Kennedy Malvine Fischer 1944 11 07 1967
Kennedy Richard   1942 04 30 1958
Kenner Marcus L.   1956 HN 11 30 1969
Kerney Charles   1885 08   1902
Kerr Marcus   1872 EX 04   1903
Kershner John M.   1894 EX 11   1955?
Ketchum Cyde R.   1952 07 11 1987
Kidd James W.   1878 EX     1892?
Kiene Arnold   1895     1939
Kiesel Theodore A.   1881 11 15 1909
Kilcoyne Catherine M.   1924 07 03 1963
Killian Charles J.   1927 08 31 1982
Kimball Fannie P.   1908 12 08 1940
King Ben F.   1933 EX 03 31 1981
King Robert   1882 EX     1906
Kinlaw Wallace   1938 EX 07 26 1936
Kinney Edson L.   1882 EX 12 26 1936
Kirby John P.   1924 12 26 1902
Kirkland Nancy   1983 EX 01   1982
Kirkpatrick Richard Dee   1948 12 29 1976
Kitchen Patricia Ann   1953 05 01 1985
Kleberg Edith Allerup   1968 04 09 1992
Kleberg Robert E.   1947 08 07 1990
Kleberg Robert M.   1905 EX 02 28 1935
Kline Thomas K.   1942 G 06 08 1960
Knutze Francis   1950 11 26 1999
Koehler Jacob M.   1883 eX 12 27 1932
Koetz James   1974 02 08 1999
Kondell John L.   1923 05 26 1981
Koob Ethel Mae   1938 04 23 1973
Kosinski Mabel Dougan   1928 EX 08 19 1979
Kovarik Donald J.   1971 11 24 1990
Kowalewski Felix A.   1937 08 10 1989
Koziar Stephen W.   1934 10 20 1983
Kraft Dorothy Grow   1931 G 02 05 1997
Krohn Albert J.   1925 EX 04 30 1981
Krostoski Henry James   1945 02 10 1995
Krug Walter J.   1927 05 11 1962
Kruger Art   1933 03 10 1992
Kubotsu Teruko   1954 10 01 1997
Kull Anthony J.   1872 EX 04 16 1868
Kundert James J.   1960 12 28 1983
Kutzleb Gertrude Nelson   1908 08 20 1978
Kvien Olaf   1933 12 21 1960
Lacrosse Edwin L.   1909 G 04 03 1971
Ladnre Emil S.   1935 10 04 1992
Lafountaine Lewis C.   1923 10 07 1970
Lahn Nathan   1925 02 19 1976
Lamson Cloa Georgetta 1900 03 30 1931
Landick Clara Taliaferro   1903 G 12   1962
Landry William A.   1928 04 13 1964
Lange Isobel Virginia Swope 1934 02 06 1982
Lange Keith F.   1947 06 24 1985
Langenberg Ernest G.   1924 04 22 1982
Langenberg Fern Newton   1927 07 15 1981
Lapides Michael   1913 06 01 1969
Larsen Marguerite K. Matthies Breedlove   1942 EX 09 17 1998
Larson Lars M.   1882 06 30 1931
Lathrop William B.   1872 EX 01 09 1911
Lau Leonard E.   1930 10 28 1989
Lauritsen La Reine Roper 1923 11 26 1972
Lauritsen Wesley   1922 01 02 1992
Lawver Esther E.   1921 EX 07   1979
Lee Horace D.   1902 01 03 1961
Lee Lily Won   1972 09 20 1983
Lee Madison J.   1911 G 10 18 1971
Lee Mahn K.   1961 G 09 16 1975
Lee Myron   1948 12 29 1959
Leenhouts Myron A.   1938 02 18 1993
Leftwich Judith Ann   1969 EX 12   1966
Leib Joseph W.   1883 EX     1914
Leitch Donald R.   1957 12 31 1994
Leitch Herbert C.   1909 EX 06 18 1960
Leon Russell   1961 09 06 1961
Levesque John Lawrence   1967 02 24 1996
Lewis Harland   1947 04 03 1960
Lewis Harry S.   1896 01 17 1955
Lewis Jewel Ammons 1942 02 10 2000
Lewis Leo L.   1928 EX 01 07 1975
Lewis Robert   1940 06 26 1978
Lewis Robert K.   1961 EX 10 24 1991
Lezak Mary Whitehead 1967 G 08   1991
Lieb Joseph W.   1883 EX 09 20 1914
Lien Melvin   1911 EX     1909
Light James Stanley   1917 12 02 1963
Lindholm Lucille Bodden 1925 EX 12 26 1991
Lindholm Tovio A.   1923 05 25 1983
Lindstrom Susie D.   1907     1951
Lindstrom Thure A. W.   1906 03   1972
Little Alice C.   1929 EX     1973
Loeffler Robert A.   1970 EX 03 06 2000
Logan James H.   1869 12 09 1917
Logan Mary B.   1920 11 04 1956
Loke Memia J.   1977 03 24 1998
Long Calvin A.   1935 03 01 1979
Long Ella F. Black 1892 EX 03   1954
Long Harry G.   1905 01 25 1963
Long Joseph S.   1889 10 31 1933
Long Littleton A.   1900 12 19 1941
Long Mabel E. Fritz 1906 06 08 1962
Long Richard L.   1881 06   1936
Lopez Gloria E.   1960 EX     1956
Lorch Robert   1959 E 04 22 1995
Lovelace John P.   1906 EX 07   1912
Lowell William   1904 Ex 12 14 1940
Lowitz Andrew   1972 07 09 1970
Lowman Rex   1940 05 09 2001
Ludivico Carmen L.   1942 05 23 1966
Luna Patricia Halloran 1951 01 17 2000
Lundmark Roberta Herrman   1944 02 23 1975
Lupien Elmira Mather 1902 EX 02 15 1971
Lusk Alice   1937 EX 05   1963
Lynch William U.   1918 01 09 1978
Lynn Samuel H.   1907 EX 11   1954
Lyons Robert S.   1887 EX 09   1885
 
  M-O    
       

 ©  Gallaudet University
Last Modifications Made: 9.14.05
Contact Webmaster