ALADIN

 

ASK US

 

LIBRARY

 

Vital Records:
Gallaudet University Alumni Association C-E
A-B, F-H, I-L, M-O, P-R, S-T, U-Z
 

 
 
Last Name First Name Maiden Class Month Death Date Death Year Death
Cadwell Charles B.   1960 EX 05 09 1958
Cadwell Philip Earl 1910 04 14 1966
Cahen Herman S.   1970 HN 08 01 1982
Cail Patsy   1980 EX 12   1976
Cain Thomas   1931 EX 12 18 1959
Calame Guy A.   1927 03 13 1978
Calder Jean Vander Schalie 1957 01 08 2001
Calderone Frederick J.   1969 EX 11 10 1980
Calhoun Charles M.   1958 EX 05 22 1985
Calhoun Penny Williams 1987 EX 09 14 1999
Caligiuri Florian A.   1937 04 24 1981
Callahan Lewis W.   1883 EX 04 01 1895
Cameron Duncan A.   1904 12 01 1959
Campbell Morris   1931 EX 06 30 1960
Campbell Murray   1902 08 06 1931
Canada Sandra "Sandy" Marie 1980 07 07 1997
Canady John C.   1972 EX 03 25 1986
Canon James C.   1931 G 03 12 1987
Cantwell Paul R.   1959 01 25 1990
Capps William J.   1920 EX 02 16 1969
Carbine Robert   1977 02 03 2001
Carlson Axel   1933 EX 09 24 1955
Carney Ruth Aldrich 1946 EX 01 26 1991
Carraway Charles W.   1884 EX 09   1906
Carrell Owen G.   1900 03 13 1960
Carson Roy E.   1965 G 01 07 1973
Carter Sharon Heiydt 1965 05 14 2000
Cary James   1877 EX     1881?
Cassetti Edmond C.   1942 EX 12 18 1998
Castronovo Alice Mayfield 1940 EX 03 16 1998
Caswell Dorothy Leitch 1957 EX 09 09 1976
Chambers Cyrus   1873 EX 03 11 1923
Chandler John B.   1907 EX 06 28 1936
Chang Hung   1965 EX 11 23 2000
Chapin Edward L.   1874 02 19 1919
Chapman Henry A.   1879 EX 04 24 1912
Charles Clarence W.   1889 08 24 1926
Cherry L. Stephen   1923 10 06 1983
Cherwinski Raymond   1954 11 14 1970
Chidichimo Thomas   1977 EX 03 02 1976
Christie Rachel S.   1919 EX 04 08 1977
Cipollone Angelo M.   1957 EX 12   1957
Clancy Thomas   1934 EX 01   1962
Clark Charles L.   1906 12 17 1952
Clark Gregory A.   1979 08 19 1988
Clark Loren E.   1967 E 08 23 1993
Classen Arthur B.   1916 02 09 1941
Claussen Hugo B.   1919 EX 02 18 1964
Clayton Cecilia Birk 1923 EX 03   1971
Cleary Edward P.   1887 03 31 1936
Clements Edward E.   1942 12 02 2000
Clements Edward E.   1942 12 02 2000
Clements Julianne Wertheim 1952 03 22 1999
Clements Margaret A.   1981 03   1988
Clemons William E.   1933 EX 11 16 1983
Clingenpeel Robert G.   1940 08 10 1992
Cloud Daniel T.   1941 HN 04 02 1962
Cloud James H.   1886 10 20 1926
Cloud John K.   1917 G 10 06 1979
Cloud Lulu O.   1893 EX 04 20 1933
Coats George Dewey   1922 EX 09 04 1965
Codman Charles C.   1884 EX 12 16 1926
Cody Stacia Kuta 1914 04 19 1985
Coffey Ronald Lloyd   1983 AA 06 27 1994
Cohen Esther Forsman   1927 08 26 1983
Cohen Samuel   1911 EX 10   1964
Cole Lillian Soderberg 1918 EX 01 28 1971
Coleman Thomas H.   1882 09 13 1924
Coll Mary Belle Worsham 1936 06 26 1991
Collins Charles W.   1885 EX     1905
Collins Robert F.   1950 05 08 1997
Collums James N.   1938 11 19 1989
Comstock John S.   1887 EX     1905
Conklin Mabel Armstrong 1928 03 24 1988
Conkling Roy B.   1910 EX 05 04 1975
Conley Eli   1938 04 19 1999
Conner Kenneth Paul   1980 EX 05 11 2001
Connor Fred R.   1923 10 17 1933
Conte Mary Lou   1976 02 13 1981
Conway R. Dennis   1949 EX 02 19 1958
Cook Anna L. Macphail 1903 08   1959
Cooley Charles H.   1905 EX     1907
Cooper Margaret Hunter 1920 EX 11 20 1987
Cooper William   1908 03 23 1934
Cooper Winifred Jones   1908 12 28 1918
Coradano Waldo J.   1949 10 21 1994
Coretti Marie L.   1932 12 26 1991
Corson Arthur   1944 EX 12 09 1998
Cosgrove Delmar   1931 04 08 1983
Cosgrove James H.   1879 EX 04 22 1878
Costello Colette Wolfe 1966 09 18 1977
Costello Geraldine Hinson 1943 EX 07 29 1886
Courrege Armand S.   1920 04 08 1976
Covell Joseph W.   1993 01 25 1996
Cowley Annie M.   1901 08 07 1941
Cowley Ida Brooks 1903 06 17 1916
Crammatte Dr Alan   1932 05 15 1996
Crammatte Florence Bridges 1935 06 11 2000
Crandall Shannon Mullins 1977 12 27 1992
Crane John E.   1877 07 16 1924
Craven Bird L.   1911 06 07 1971
Craven Dora Campbell 1914 06 06 1971
Crawford Edward Brockington   1958 11 16 2000
Creamer Sandra Minks 1978 12 15 1999
Crockett Frances C.   1975 EX 03 19 1973
Crosby George Jenkins   1940 EX 06 27 1999
Cross James Jr.   1868 EX 06 01 1867
Crossen Robert I.   1955 EX 05   1952
Crump Edward L.   1927 EX     1925?
Culbertson George R.   1938 01 04 1988
Culligan John Paul   1952 01 27 1998
Cummings John   1932 EX 03 27 1981
Cunningham Emma S.   1925 01 30 1980
Cuppy Alva L.   1935 EX 09 12 1984
Curtis Ivan   1933 07 20 1969
Curvier Marcia Ellis 1961 01 08 1970
Cusack Hugh J.   1925 EX 05 18 1989
Cuscaden Nellie Johnson 1915 EX 08 17 1969
Cuscaden Thomas S.   1917 EX 09 03 1973
Czernicki Edward E.   1955 02 16 2000
Czerny Kenneth D.   1954 11 25 1990
Damron Thomas   1926 EX 03   1966
Danoff Harry M.   1925 07 05 1990
Dantzer Charles O.   1886 10 26 1924
Dargan Julius C.   1874 EX 05 30 1878
Daulton Dorothy Drummond 1952 05 12 1976
Davidowitz David A.   1936 01 24 1983
Davidson Samuel A.   1877 EX 07 05 1939
Davies George H.   1920 03 24 1975
Davis John B.   1937 EX 01 24 2000
Davis June King 1944 05 16 1999
Davis Leroy J.   1917 06 18 1982
Davis Letitia Webster 1902 01 03 1967
Davis Luella Stephens 1903 EX 01 31 1958
Davis Robert L.   1909 11 25 1973
De Armond Mary Caponigro 1931 01 12 1970
De Rose Rae Martino 1932 11 16 1975
Decker Ralph R.   1915 07 03 1946
Deem Charles S.   1885     1909
Deer Dewey H.   1922 EX 10 05 1984
Deer Esther Paulson   1926 EX 02 25 1988
Del Rooso Frank P.   1966 08 07 1985
Delance John A.   1920 EX 08   1973
Delehoy Vivian Epley 1926 EX     1963?
Delong Hoan C.   1900 EX 05 21 1916
Delp Thomas E.   1936 06 09 1991
Desmarais Majorie Crosby 1963 10 17 1979
Despain Robert Guy   1977 EX 01 06 2001
Deville Glenn   1978 01 28 2001
Deyo David A.   1977 G 11 25 1991
Dezelan Carrie West 1950 10   1963
Dibble Ione C.   1925 EX 01 03 1988
Dicker Leo   1964 G 03 01 1984
Dickson Joan Mary   1955 E 10 15 1994
Dillion Florence Hunter 1950 12 31 1996
Dillion Thomas J.   1940 02 10 1991
Dillman Kitty McCarter 1985 02 10 1999
Dimick Richard E.   1892 EX 10   1919
Diot Truman E.   1958 02 12 1988
Divine Anna B. Stout 1901 03 31 1953
Divine Louis A.   1894 05 28 1935
Dobbins Charles O.   1921 12 03 1984
Dobrowoski Dorthy   1958 E 06 26 1994
Dobson Bertha Marshall 1938 01 10 1966
Dobson Chester C.   1931 01 03 1967
Dobson Harry S.   1918 EX 11 01 1976
Dobson Mary   1925 09 11 1999
Dobson Wesley E.   1889 EX 12   1946
Doctor Powrie V.   1931 G 07 31 1971
Dodd Julia   1922 02   1945
Doering Charles G.   1942 E 03 04 1995
Doering Ruby Brooks 1943 EX 07 17 1989
Doherty Larry K.   1971 02 14 1987
Dohrmann Frank H.   1919 11 16 1975
Domich Harold J.   1940 11 21 1983
Dorsey Carol Rush   1959 10 15 1979
Dougherty George T.   1882 12 02 1934
Douglas Albert   1941 G 04 06 1979
Douglas Ranald   1877 EX 07 29 1910
Downes Noah E.   1923 EX 01 06 1977
Drake Harley D.   1904 12 15 1962
Drake Hugh R.   1884 EX 05 20 1914
Draper Amos G.   1872 11 03 1917
Drapiewski Henry   1934 EX 01 04 1991
Driggs Burton W.   1913 G 11 15 1968
Driggs Frank M.   1911 HN 02 17 1960
Duck Dale D.   1954 07 03 1981
Dudley Willa Kilgore 1954 07 03 1981
Dudley William E.   1896 EX 02 11 1939
Duea Oscar   1898 EX 12 04 1942
Dunlap Adda L.   1924 G 08 17 1980
Durant Elaine B. Stanek 1970 10 21 1995
Durian Walter G.   1914 02 13 1960
Dusch John   1909 EX 07 05 1957
Dutton Cecil H.   1953 EX 03 03 1976
Dyer Louise A.   1931 E 01 08 1993
Ebel Mary Loveall 1918 05 14 1970
Eckberg Ann   1969 05 21 2001
Economos Philip J.   1971 08 05 1977
Edington Wallace D.   1915 03 14 1979
Edmondson Sallie Morrison 1918 EX 04 11 1977
Edwards Samuel   1965 05 02 1989
Effren Alvin Ross   1984 09 21 1995
Efron Howard C.   1981 02 19 2000
Egger Esther Rosenfeld   1931 EX     1977
Eging Rebecca Ann   1965 G 03 07 2000
Elder Earl R.   1908 EX 11 09 1973
Elkins Nancy E.   1961 05 29 1962
Elliott George B.   1945 EX 05 17 1991
Elliott Ruth Yeager   1936 08 01 1998
Elmer Leslie A.   1911 08 27 1956
Elmore Leslie M.   1971 EX 04 29 1983
Elstad Leonard M.   1923 G 06 27 1990
Elstad Orrin K.   1957 10 07 1992
Elwell Jerome T.   1879 12 27 1925
Ely Charles R.   1892 N 02 22 1939
Engelgan Edwin V.   1943 E 01 21 1996
Engelhardt Philip S.   1871 EX 04 22 1922
Ensworth Clinton B. F.   1916 EX 09 27 1972
Ensworth Isabelle B.   1924 EX 09 24 1980
Erd Mary Williamson 1903 EX 12 01 1926
Erd Robert L.   1898 02 19 1956
Erickson Gilbert o.   1903     1951
Erickson Laura V.F.   1895 09 10 1953
Escherich John G.   1907 EX 08   1907
Evans Grace L.   1916 EX 11 08 1968
Evink Justin Leon   1978 E 04 12 1995
Ewan Alexander H.   1939 EX 07 15 1989
 
  F-H    

 ©  Gallaudet University
Last Modifications Made: 9.14.05
Contact Webmaster