ALADIN

 

ASK US

 

LIBRARY

 

Vital Records:
Gallaudet University Alumni Association A-B
C-E, F-H, I-L, M-O, P-R, S-T, U-Z
 

 
 
Last Name First Name Maiden Class Month Death Date Death Year Death
Adams Albert F. 1886 04 30 1926
Adams Miriam Thalia 1928 EX 10 11 1981
Adams Paul   1961 11 14 2000
Adler Edna Paananen 1937 02 19 2000
Adler Gerald   1935 12 26 1979
Ailstock Elizabeth Douglas 1945 EX 07 08 1991
Akin Lucy Lucado 1935 08 29 2000
Alcorn Robert   1975 03 09 1996
Alderman Linwood W. 1917 EX     1962
Allabough Brewster R. 1884 05 19 1919
Allabough Lily A. B. 1894     1909
Allen Anna West 1905 10 23 1918
Allen George H.   1886 EX 10 09 1913
Allen Gordon B.   1928 EX     1970
Allen Myrtle Nelson 1929 EX 07 05 1985
Allen Weinona Edwards 1925 10 22 1983
Altizer Reuben I. 1930 01 17 1984
Alto John S.   1928 EX 12 19 1956
Amann Alice Campbell 1930 02 09 1990
Anderson Anne Johnson 1912 03 24 1919
Anderson Effie Weseen 1918 03 28 1993
Anderson Hubert   1983 11 29 1997
Anderson Olga M. 1912 01 07 1970
Anderson Tom L. 1912 09 16 1966
Andree George W. 1902 10 05 1934
Andrewjeski Frank A. 1916 12 18 1978
Andrewjeski Lilly Gwin 1917 11   1985
Angelbeck Freeda   1970 10 23 1994
Antila Heimo   1934 11 07 1998
Antila Lucille Jones 1935 02 08 1988
Applegate Joseph R.   1906 EX 02 21 1922
Arch Ransom H.   1913 EX 06 29 1980
Archibald Orson H.   1875 05 27 1927
Armstrong Frederick P.   1917 EX 12 23 1982
Arnold Joseph B.   1910 EX 07   1957
Aronovitz Louis H.   1923 08 30 1960
Arras William H.   1912 02 27 1959
Ashman William G. 1897 EX 04   1903
Atkins Ruth C. 1919 EX 02 21 1990
Atkinson Danny R. 1972 04 25 1977
Attletweed George O. 1952 EX 02 19 1991
Atwood Raymond Tilroe   1939 01 05 2001
Auerbach Leon   1940 03 18 1991
Austin Henry S.   1918 04 23 1950
Austin Sarah F. Tuck 1922 07 04 1931
Axtman Anton J.   1926 02 11 1960
Ayers Kreigh B.   1939 HN 02 03 1943
Ayers Willis W.   1945 01 11 1982
Babbitt Harry E.   1886 EX 11 08 1917
Babinetz George   1948 12 15 1990
Backstrom Lewis A.   1932 G 05 25 1980
Bailey George H.   1911 01 16 1965
Baker Francis L.   1942 10 11 1974
Baldwin Clarence   1923 10 10 1967
Baldwin Hiram J. J. 1965 EX 10 28 1966
Baldwin Janie Curry 1926 11 05 1979
Ballard Camille M. 1981 EX 02 27 1987
Ballard Melville   1886 12 15 1912
Ballis James C.   1875 06 12 1917
Baltenbach Lawrence   1939 EX 08 05 1978
Bangs Dwight F.   1909 H 04 16 1934
Barber Edgar Carl Jr.   1948 04 02 1983
Barham Grey G.   1904 EX 02   1954
Barnes Bertha Block 1896 02 06 1958
Barnett Harry V.   1920 12 24 1987
Barret William D.   1958 06 23 1993
Barwiolek Alan Roy   1975 04 17 1996
Basilier Terje   1973 HN 04 08 1973
Bass Mary Scott 1909 EX 11 25 1973
Bates Gladys C. 1921 EX 04 22 1990
Bates Robert L.   1955 03 04 1996
Batory Ildiko   1983 SP 04 15 1990
Battiste Hume Le Prince 1913 07 09 1968
Baughman Robert T.   1934 08 21 1993
Baughman Virginia Floyd 1938 G 05 28 1972
Baynes Edna Henson 1926 EX 03 07 1983
Baynes Harry L.   1923 09 01 1984
Beadell William W.   1891 07 12 1931
Beauchamp James B.   1925 05 16 1987
Beausoleil Menegele P.   1903 EX 12 05 1947
Becker Valentine A. 1939 G 09 27 1986
Belcher Milton D.   1969 02 05 1982
Bell Frances K.   1899 G 12 02 1973
Bell Lottie Jameson 1912 EX 12 13 1970
Beller James E.   1872 12 23 1919
Benedict Edwin G.   1925 EX 04 02 1974
Bennett Wesley M.   1921 EX 09 22 1981
Benson Elizabeth E. 1932 G 12 13 1972
Berg Albert   1886 03 05 1945
Berg Otto B.   1938 05 04 1991
Bernsdorff Elmore E.   1904 EX 06 22 1974
Bertin David J.   1966 E 08 16 1993
Bertram Edna Marshall 1906 09 03 1976
Best Harry   1902 G 02 23 1971
Bevan Richard C.   1966 G 11 16 1998
Biaiskowski Edward T.   1964 01 08 1980
Bible Lenore   1923 EX 01 06 1988
Bickerton Lyle W.   1906 EX 05 12 1966
Bieri Gottlieb   1910 08 30 1960
Bigelow Frank W.   1880 EX 01 10 1931
Billigmeier Herbert G.   1920 EX 05 11 1918
Billings Charles   1942 E 02 21 1995
Bingham Ernest   1895 08 20 1939
Binkley Robert E.   1907 02 26 1960
Birck Vernon S.   1912 11 15 1974
Bird William Libbeas   1870 01 11 1879
Bitz Sebastian   1969 EX 07 17 1966
Blackwell Warren C.   1946 EX 12 03 1981
Blanchard Leverett O.   1934 EX 03 15 1971
Blanchard Ora H.   1912 07 05 1939
Blane Kathleen O'Donnell 1972 G 11 24 1995
Blankenship Ota Crawford 1903 EX 03 21 1941
Blindt John J. 1940     1953
Blumenthal Terry   1969 EX 05 24 1981
Boatner Edmund B.   1993 G 03 07 1983
Boatner Maxine Tull 1926 G 11 20 1987
Boatwright John T.   1924 02 11 1997
Boggs Edith S.   1918 EX     1925
Boland John A.   1888 11 05 1909
Bolton Blanche   1930 EX 05 28 1968
Bouchard Joseph W.   1921 10 18 1966
Bourdakis Helen Brown 1971 G 04 26 1975
Bouteiller Earle K.   1929 G 07 24 1979
Bowen James S.   1897 EX 03 22 1944
Boxley Clarence A.   1897 EX 11 08 1943
Boynton Rebecca Rosenstein 1914 09 23 1969
Braddock Estella Maxewell 1921 03 23 1976
Braddock Guilbert C.   1918 08 31 1972
Bradely William Michael   1988 E 06 11 1995
Bradham Douglas M.   1906 EX 10 10 1953
Bradley John M.   1932 06 14 1987
Braithwaite John Alexander   1901 02 07 1933
Branam Lincoln   1964 E 03 12 1997
Branch Robert W.   1873 EX     1933
Branner Frank A.   1881 EX 04   1877
Braunagel Nicholas A.   1927 04 14 1973
Breazeale John B.   1923 EX 12 25 1965
Breedlove Clive D.   1939 10 08 1960
Breen John   1877 EX     1896?
Breitwieser Joseph V.   1955 G 06 25 1990
Brightwell Mary Francis Miller 1947 02 05 1996
Brightwell William L.   1946 03 09 1999
Brill Richard G.   1935 G 10 20 1991
Brislin Thomas P.   1986 11 11 1991
Brooker Carole Holmes 1968 EX 01 01 1973
Brookins George A.   1926 05 10 1967
Brookmire William S.   1885 12 29 1940
Brooks George A.   1899 01 21 1935
Brooks Sarah A. R. 1899     1904
Brother Alvin R.   1938 09 12 1980
Brow Norman S.   1938 04 07 1997
Brown Alfred L.   1910 G. 06 20 1969
Brown George C.   1905 03 04 1958
Brown John M.   1885 EX 11   1880
Brown Ola Benoit   1939 02 05 1972
Brown Philip H.   1893 04 01 1913
Broz Joseph O.   1948 02 20 1992
Bruffrey Clifford   1953 02 28 2001
Bruns Henry   1907 EX 01 30 1964
Brunson Virginia T. 1907 G 09 01 1977
Bryant Arthur D.   1880 05 14 1939
Buchanan Arthur P.   1929 HN 06 15 1945
Buffrey Ila R. Jennings 1961 EX 07 01 1960
Bull Jacob L.   1910 EX 08   1907
Bullard Bonnie Kilthau 1970 EX 09 05 1992
Bumann Edmund F.   1927 02 01 1989
Bumgardner Joseph B.   1899 12 15 1921
Burdett Afton C.   1939 EX 08 23 1960
Burdett Kenneth Charles   1934 06 29 2000
Burke Douglas J. N.   1955 10 27 1988
Burnes Byron B.   1926 08 25 1999
Burnes Caroline Hyman 1934 02 27 1975
Burns Ellen Parker 1928 03 10 1996
Burns S. Robey   1919 04 22 1967
Burris Arlene   1979 06   1977
Burstein Theresa Connors 1952 01 27 1973
Bush Hugh Kent   1890 EX     1932
Buta Eugene Stephen   1976 01 27 1999
Butler G. Stahl   1925 G 10 10 1985
Butler Gwedel D.   1949 10 23 1992
Butterbaugh Ella Cowen 1919 EX 07 00 1966
Butterbaugh Vernon L. 1915 07 19 1978
Byouk Louis M.   1929 08 26 1976
Byrd William D.   1988 07 21 1993
Byrne Luverne S.   1912 04 01 1959
Byrne Teet Varley 1920 EX 10   1918
 
  C-E    

 ©  Gallaudet University
Last Modifications Made: 9.14.05
Contact Webmaster